Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
25/10/2024 | Beamingstars Investment Holdings Limited | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | Tian Ming | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | Chinese Culture (Shanghai) Equity Investment Center (L.P.) | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | Shanghai Zhihua Enterprise Management Partnership (Limited Partnership) | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | Chinese Culture (Tianjin) Investment Management Co., Ltd. | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | Xu Xiangdong | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | Goldenbroad Investment Holdings Limited | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | Unionstars Investment Holdings Limited | 1201(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | Harvest Sky Investment Holdings Limited | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | East Brothers Investment Holdings Limited | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | Jin Lei | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
24/10/2024 | Xu Xiangdong | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | Chinese Culture (Tianjin) Investment Management Co., Ltd. | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | Shanghai Zhihua Enterprise Management Partnership (Limited Partnership) | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | Chinese Culture (Shanghai) Equity Investment Center (L.P.) | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | Beamingstars Investment Holdings Limited | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | Unionstars Investment Holdings Limited | 1201(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | Jin Lei | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | Tian Ming | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | Goldenbroad Investment Holdings Limited | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | East Brothers Investment Holdings Limited | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | Harvest Sky Investment Holdings Limited | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
08/10/2024 | Unionstars Investment Holdings Limited | 1201(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | Chinese Culture (Tianjin) Investment Management Co., Ltd. | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | Goldenbroad Investment Holdings Limited | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | Jin Lei | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | Chinese Culture (Shanghai) Equity Investment Center (L.P.) | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | Shanghai Zhihua Enterprise Management Partnership (Limited Partnership) | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | Harvest Sky Investment Holdings Limited | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | East Brothers Investment Holdings Limited | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | Xu Xiangdong | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | Tian Ming | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | Beamingstars Investment Holdings Limited | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
07/10/2024 | Shanghai Zhihua Enterprise Management Partnership (Limited Partnership) | 1213(L) | -80,000(L) | HKD5.450(L) | 285,958,677(L) | 71.75 |
07/10/2024 | Tian Ming | 1213(L) | -80,000(L) | HKD5.450(L) | 285,958,677(L) | 71.75 |
07/10/2024 | Jin Lei | 1213(L) | 285,958,677(L) | 71.75 | ||
07/10/2024 | Harvest Sky Investment Holdings Limited | 1213(L) | -80,000(L) | HKD5.450(L) | 285,958,677(L) | 71.75 |
07/10/2024 | Unionstars Investment Holdings Limited | 1201(L) | -80,000(L) | HKD5.450(L) | 285,958,677(L) | 71.75 |
07/10/2024 | East Brothers Investment Holdings Limited | 1213(L) | -80,000(L) | HKD5.450(L) | 285,958,677(L) | 71.75 |
07/10/2024 | Goldenbroad Investment Holdings Limited | 1213(L) | -80,000(L) | HKD5.450(L) | 285,958,677(L) | 71.75 |
1 2 3 4 5 6 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 15:53 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |