Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
30/06/2023 | TAN Poh Lee | 1304(L) | 7,942(L) | 77,249(L) | 0.00 | |
30/06/2023 | PICKERELL Blair Chilton | 1304(L) | 8,421(L) | 40,301(L) | 0.00 | |
30/06/2023 | CHAN Ed Yiu-cheong | 1304(L) | 8,320(L) | 39,449(L) | 0.00 | |
30/06/2023 | BROOKE Christopher John | 1304(L) | 7,968(L) | 40,590(L) | 0.00 | |
30/06/2023 | ALLEN Nicholas Charles | 1304(L) | 24,135(L) | 270,764(L) | 0.01 | |
30/06/2023 | TSE Pak Wing Peter | 1304(L) | 8,604(L) | 82,512(L) | 0.00 | |
30/06/2023 | Ng Kok Siong | 1711(L) | 39,179(L) | 716,962(L) | 0.02 | |
30/06/2023 | HONGCHOY George Kwok Lung | 1304(L) | 666,579(L) | 3,593,516(L) | 0.14 | |
30/06/2023 | HONGCHOY George Kwok Lung | 1711(L) | 153,152(L) | 3,593,516(L) | 0.14 | |
30/06/2023 | Ng Kok Siong | 1304(L) | 132,826(L) | 716,962(L) | 0.02 | |
20/06/2023 | BlackRock, Inc. | 1314(L) | 88,889,600(L) | 231,129,517(L) 2,864,840(S) | 9.05 0.11 | |
19/06/2023 | Citigroup Inc. | 1704(L) 1502(S) | -45,745,785(L) -45,559,906(S) | HKD0.000(L) | 122,944,272(L) 4,323,701(S) 117,707,954(P) | 4.81 0.16 4.60 |
19/06/2023 | BlackRock, Inc. | 1314(L) | 33,690,900(L) | 231,354,710(L) 2,864,840(S) | 9.06 0.11 | |
16/06/2023 | Citigroup Inc. | 1502(S) | -6,196,610(S) | 168,690,057(L) 49,883,607(S) 117,928,951(P) | 6.60 1.95 4.61 | |
16/06/2023 | JPMorgan Chase & Co. | 1704(L) | -54,872,158(L) | HKD46.254(L) | 106,432,743(L) 70,861,651(S) 15,449,652(P) | 4.16 2.77 0.60 |
15/06/2023 | BlackRock, Inc. | 1104(L) | +744,247(L) | 230,572,912(L) 2,864,840(S) | 9.03 0.11 | |
15/06/2023 | BlackRock, Inc. | 1313(L) | 6,663,517(L) | 230,572,912(L) 2,864,840(S) | 9.03 0.11 | |
14/06/2023 | Citigroup Inc. | 1113(L) 1402(S) | +30,169,149(L) +31,973,669(S) | HKD0.000(L) | 175,416,377(L) 56,064,933(S) 118,062,269(P) | 6.86 2.19 4.62 |
14/06/2023 | BlackRock, Inc. | 1313(L) | 47,805,683(L) | 229,810,725(L) 2,864,840(S) | 8.99 0.11 | |
13/06/2023 | BlackRock, Inc. | 1205(L) | -710,000(L) | 229,787,025(L) 2,864,840(S) | 8.99 0.11 | |
13/06/2023 | BlackRock, Inc. | 1313(L) | 33,000,000(L) | 229,787,025(L) 2,864,840(S) | 8.99 0.11 | |
12/06/2023 | JPMorgan Chase & Co. | 1004(L) 1403(S) | +49,593,840(L) +51,979,950(S) | HKD47.360(L) | 161,968,450(L) 68,874,317(S) 77,886,244(P) | 6.34 2.69 3.04 |
09/06/2023 | Citigroup Inc. | 1013(L) | +8,085,576(L) | HKD0.000(L) | 133,595,601(L) 14,037,175(S) 118,374,309(P) | 5.23 0.54 4.63 |
09/06/2023 | BlackRock, Inc. | 1313(L) | 50,000,000(L) | 230,772,820(L) 2,864,840(S) | 9.04 0.11 | |
01/06/2023 | Leong Kwok Kuen Lincoln | 11031(L) | +443(L) | 15,770(L) | 0.00 | |
01/06/2023 | GU Jialin | 11031(L) | +237(L) | 8,432(L) | 0.00 | |
01/06/2023 | NG Kok Siong | 11031(L) | +14,726(L) | 716,962(L) | 0.02 | |
01/06/2023 | TSE Sau Ling | 11031(L) | +563(L) | 70,414(L) | 0.00 | |
01/06/2023 | PICKERELL Blair Chilton | 11031(L) | +611(L) | 40,301(L) | 0.00 | |
01/06/2023 | TAN Poh Lee | 11031(L) | +586(L) | 77,249(L) | 0.00 | |
01/06/2023 | HONGCHOY George Kwok Lung | 11031(L) | +61,738(L) | 3,593,516(L) | 0.14 | |
01/06/2023 | TSE Pak Wing Peter | 11031(L) | +611(L) | 82,512(L) | 0.00 | |
01/06/2023 | CHAN Ed Yiu-cheong | 11031(L) | +611(L) | 39,449(L) | 0.00 | |
01/06/2023 | ALLEN Nicholas Charles | 11031(L) | +1,722(L) | 270,764(L) | 0.01 | |
01/06/2023 | GRIFFITHS Ian Keith | 11031(L) | +540(L) | 130,225(L) | 0.00 | |
01/06/2023 | BROOKE Christopher John | 11031(L) | +601(L) | 40,590(L) | 0.00 | |
12/05/2023 | BlackRock, Inc. | 1104(L) | +2,023,804(L) | 231,163,212(L) 1,080,140(S) | 9.05 0.04 | |
05/04/2023 | BlackRock, Inc. | 1205(L) | -968,679(L) | 229,693,391(L) 235,440(S) | 8.99 0.01 | |
04/04/2023 | Citigroup Inc. | 1704(L) | -3,180,160(L) | HKD0.000(L) | 126,451,487(L) 4,456,129(S) 121,665,429(P) | 4.95 0.17 4.76 |
03/04/2023 | BlackRock, Inc. | 1314(L) | 3,253,504(L) | 230,833,774(L) 235,440(S) | 9.04 0.01 | |
1 2 3 4 5 6 7 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |