Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
06/07/2023 | Shimmery Diamond Holding Limited | 1113(L) | +500,000(L) | HKD5.890(L) | 769,684,000(L) | 30.17 |
06/07/2023 | Passionate Jade Holding Limited | 1113(L) | +500,000(L) | HKD5.889(L) | 769,684,000(L) | 30.17 |
06/07/2023 | Yu Guo | 1113(L) | +1,000,000(L) | HKD5.890(L) | 1,552,368,000(L) | 60.84 |
06/07/2023 | White Clouds Education International Limited | 1101(L) | +500,000(L) | HKD5.890(L) | 1,551,868,000(L) | 60.82 |
05/07/2023 | Blue Sky Education International Limited | 1101(L) | +500,000(L) | HKD6.029(L) | 1,550,868,000(L) | 60.78 |
05/07/2023 | Yu Kai | 1113(L) | +500,000(L) | HKD6.029(L) | 775,684,000(L) | 30.40 |
05/07/2023 | Xie Ketao | 1113(L) | +1,000,000(L) | HKD6.030(L) | 1,551,368,000(L) | 60.80 |
05/07/2023 | Yu Guo | 1113(L) | +1,000,000(L) | HKD6.030(L) | 1,551,368,000(L) | 60.80 |
05/07/2023 | White Clouds Education International Limited | 1710(L) | +500,000(L) | HKD6.029(L) | 1,551,368,000(L) | 60.80 |
05/07/2023 | White Clouds Education International Limited | 1101(L) | +500,000(L) | HKD6.032(L) | 1,550,868,000(L) | 60.78 |
05/07/2023 | Cantrust (Far East) Limited | 1113(L) | +1,000,000(L) | HKD6.030(L) | 1,538,368,000(L) | 60.29 |
05/07/2023 | Passionate Jade Holding Limited | 1113(L) | +500,000(L) | HKD6.029(L) | 769,184,000(L) | 30.15 |
05/07/2023 | Shimmery Diamond Holding Limited | 1113(L) | +500,000(L) | HKD6.032(L) | 769,184,000(L) | 30.15 |
05/07/2023 | Blue Sky Education International Limited | 1710(L) | +500,000(L) | HKD6.032(L) | 1,551,368,000(L) | 60.80 |
30/06/2023 | Yu Guo | 1112(L) | +1,000,000(L) | HKD6.118(L) | 1,550,368,000(L) | 60.76 |
30/06/2023 | Xie Ketao | 1112(L) | +1,000,000(L) | HKD6.118(L) | 1,550,368,000(L) | 60.76 |
30/06/2023 | Yu Kai | 1113(L) | +500,000(L) | HKD6.119(L) | 775,184,000(L) | 30.38 |
30/06/2023 | Blue Sky Education International Limited | 1101(L) | +500,000(L) | HKD6.119(L) | 1,549,868,000(L) | 60.75 |
30/06/2023 | Blue Sky Education International Limited | 1710(L) | +500,000(L) | HKD6.118(L) | 1,550,368,000(L) | 60.76 |
30/06/2023 | White Clouds Education International Limited | 1101(L) | +500,000(L) | HKD6.118(L) | 1,549,868,000(L) | 60.75 |
30/06/2023 | White Clouds Education International Limited | 1710(L) | +500,000(L) | HKD6.119(L) | 1,550,368,000(L) | 60.76 |
29/06/2023 | Yu Kai | 1113(L) | +500,000(L) | HKD6.134(L) | 774,684,000(L) | 30.36 |
29/06/2023 | White Clouds Education International Limited | 1710(L) | +500,000(L) | HKD6.134(L) | 1,549,368,000(L) | 60.73 |
29/06/2023 | White Clouds Education International Limited | 1101(L) | +500,000(L) | HKD6.134(L) | 1,548,868,000(L) | 60.71 |
29/06/2023 | Blue Sky Education International Limited | 1101(L) | +500,000(L) | HKD6.134(L) | 1,548,868,000(L) | 60.71 |
29/06/2023 | Blue Sky Education International Limited | 1710(L) | +500,000(L) | HKD6.134(L) | 1,549,368,000(L) | 60.73 |
29/06/2023 | Yu Guo | 1112(L) | +1,000,000(L) | HKD6.134(L) | 1,549,368,000(L) | 60.73 |
29/06/2023 | Xie Ketao | 1112(L) | +1,000,000(L) | HKD6.134(L) | 1,549,368,000(L) | 60.73 |
27/06/2023 | Yu Kai | 1113(L) | +100,000(L) | HKD6.423(L) | 774,184,000(L) | 30.34 |
27/06/2023 | Yu Guo | 1112(L) | +200,000(L) | HKD6.423(L) | 1,548,368,000(L) | 60.69 |
27/06/2023 | Blue Sky Education International Limited | 1710(L) | +100,000(L) | HKD6.423(L) | 1,548,368,000(L) | 60.69 |
27/06/2023 | Blue Sky Education International Limited | 1101(L) | +100,000(L) | HKD6.423(L) | 1,548,268,000(L) | 60.68 |
27/06/2023 | Xie Ketao | 1112(L) | +200,000(L) | HKD6.423(L) | 1,548,368,000(L) | 60.69 |
27/06/2023 | White Clouds Education International Limited | 1710(L) | +100,000(L) | HKD6.423(L) | 1,548,368,000(L) | 60.69 |
27/06/2023 | White Clouds Education International Limited | 1101(L) | +100,000(L) | HKD6.423(L) | 1,548,268,000(L) | 60.68 |
23/06/2023 | White Clouds Education International Limited | 1101(L) | +84,000(L) | HKD6.486(L) | 1,548,168,000(L) | 60.68 |
23/06/2023 | Yu Guo | 1112(L) | +84,000(L) | HKD6.486(L) | 1,548,168,000(L) | 60.68 |
23/06/2023 | Xie Ketao | 1112(L) | +84,000(L) | HKD6.486(L) | 1,548,168,000(L) | 60.68 |
23/06/2023 | Blue Sky Education International Limited | 1710(L) | +84,000(L) | HKD6.486(L) | 1,548,168,000(L) | 60.68 |
21/06/2023 | Xie Ketao | 1112(L) | +3,684,000(L) | HKD6.440(L) | 1,548,084,000(L) | 60.68 |
1 2 3 4 5 6 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 15/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |