Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
07/10/2024 | Leung Heung Wing | 1001(L) | -8,315,000(L) | HKD4.700(L) | 0(L) | 0.00 |
03/09/2024 | East Harvest Global Limited | 1704(L) | -48,646,544(L) | 0(L) | 0.00 | |
03/09/2024 | Colour Day Limited | 1704(L) | -48,646,544(L) | 0(L) | 0.00 | |
03/09/2024 | Ko Chun Shun Johnson | 1704(L) | -48,646,544(L) | 3,200,000(L) | 0.51 | |
30/08/2024 | Ko Chun Shun Johnson | 1711(L) | 51,846,544(L) | 51,846,544(L) | 8.28 | |
30/08/2024 | Ko Chun Shun Johnson | 1706(L) | 51,846,544(L) | 8.28 | ||
13/05/2024 | Tiu Gary Ka Chun | 1101(L) | +35,000(L) | HKD6.550(L) | 885,000(L) | 0.14 |
25/04/2024 | East Harvest Global Limited | 1201(L) | -18,185,276(L) | 48,646,544(L) | 7.77 | |
25/04/2024 | Ko Chun Shun Johnson | 1201(L) | -18,185,276(L) | 51,846,544(L) | 8.28 | |
02/04/2024 | Tiu Gary Ka Chun | 12041(L) | -250,000(L) | 850,000(L) | 0.14 | |
02/04/2024 | Ko Chun Shun Johnson | 12041(L) | -500,000(L) | 70,031,820(L) | 11.18 | |
19/01/2024 | Leung Heung Wing | 1001(L) | -5,348,500(L) | HKD6.300(L) | 2,549,500(L) | 5.30 |
15/01/2024 | Ko Chun Shun Johnson | 1213(L) | -120,704,374(L) | 70,531,820(L) | 11.26 | |
15/01/2024 | Wise Aloe Limited | 1704(L) | -187,536,194(L) | 0(L) | 0.00 | |
15/01/2024 | Colour Day Limited | 1213(L) | -120,704,374(L) | 66,831,820(L) | 10.67 | |
15/01/2024 | East Harvest Global Limited | 1213(L) | -120,704,374(L) | 66,831,820(L) | 10.67 | |
15/01/2024 | Bell Haven Limited | 1704(L) | -187,536,194(L) | 0(L) | 0.00 | |
12/01/2024 | LO Ken Bon | 1706(L) | 4,718,500(L) | 0.75 | ||
12/01/2024 | Chapman David James | 1706(L) | 4,060,000(L) | 0.65 | ||
12/01/2024 | Liu Shuai | 1213(L) | 187,600,000(L) | 29.97 | ||
12/01/2024 | Yuen Hoi Po | 1704(L) | 22,143,333(L) | 3.54 | ||
12/01/2024 | Tai Benedict | 1706(L) | 50,000(L) | 0.01 | ||
12/01/2024 | Madden Hugh Douglas | 1706(L) | 3,700,000(L) | 0.59 | ||
12/01/2024 | BGX Group Holding Limited | 1213(L) | 187,600,000(L) | 29.97 | ||
12/01/2024 | Chia Kee Loong, Lawrence | 1706(L) | 300,000(L) | 0.05 | ||
04/01/2024 | FIL Limited | 1704(L) | -952,500(L) | HKD12.933(L) | 21,547,500(L) | 4.91 |
04/01/2024 | Pandanus Associates Inc. | 1704(L) | -952,500(L) | HKD12.933(L) | 21,547,500(L) | 4.91 |
04/01/2024 | Pandanus Partners L.P. | 1704(L) | -952,500(L) | HKD12.933(L) | 21,547,500(L) | 4.91 |
21/12/2023 | Leung Heung Wing | 1001(L) | +28,410,000(L) | HKD8.750(L) | 28,410,000(L) | 6.50 |
20/12/2023 | Pandanus Associates Inc. | 1201(L) | -416,500(L) | HKD9.513(L) | 26,188,000(L) | 5.97 |
20/12/2023 | Pandanus Partners L.P. | 1201(L) | -416,500(L) | HKD9.513(L) | 26,188,000(L) | 5.97 |
20/12/2023 | FIL Limited | 1201(L) | -416,500(L) | HKD9.513(L) | 26,188,000(L) | 5.97 |
06/12/2023 | FIL Limited | 1201(L) | -1,776,500(L) | HKD10.697(L) | 30,639,000(L) | 6.99 |
06/12/2023 | Pandanus Associates Inc. | 1201(L) | -1,776,500(L) | HKD10.697(L) | 30,639,000(L) | 6.99 |
06/12/2023 | Pandanus Partners L.P. | 1201(L) | -1,776,500(L) | HKD10.697(L) | 30,639,000(L) | 6.99 |
28/11/2023 | FIDELITY CHINA SPECIAL SITUATIONS PLC | 1704(L) | -207,000(L) | HKD7.760(L) | 21,774,000(L) | 4.97 |
28/11/2023 | FIL Limited | 1201(L) | -520,000(L) | HKD7.760(L) | 35,033,000(L) | 7.99 |
28/11/2023 | Pandanus Associates Inc. | 1201(L) | -520,000(L) | HKD7.760(L) | 35,033,000(L) | 7.99 |
28/11/2023 | Pandanus Partners L.P. | 1201(L) | -520,000(L) | HKD7.760(L) | 35,033,000(L) | 7.99 |
22/11/2023 | Pandanus Partners L.P. | 1201(L) | -1,484,500(L) | HKD6.178(L) | 39,068,500(L) | 8.91 |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |