Result Announcements | |
05/11/2024 | |
No related information. | |
06/11/2024 | |
Interim Result | 00823 LINK REIT |
3rd Quarter Result | 02518 AUTOHOME-S |
07/11/2024 | |
Interim Result | 03395 JX ENERGY |
Interim Result | 08210 DLC ASIA |
Interim Result | 08476 OCEAN ONE HLDG |
Interim Result | 08631 SUN KONG HLDGS |
3rd Quarter Result | 00945 MANULIFE-S |
3rd Quarter Result | 00981 SMIC |
3rd Quarter Result | 01347 HUA HONG SEMI |
3rd Quarter Result | 01665 PENTAMASTER |
08/11/2024 | |
Interim Result | 02368 EAGLE NICE |
Interim Result | 08017 TRADEGO |
Interim Result | 08092 ITE HOLDINGS |
Interim Result | 08143 GF HEALTHCARE |
Interim Result | 08275 CHINA NEW CONS |
Interim Result | 08316 CHINA HONGBAO |
Interim Result | 08372 GBG HOLDINGS |
Interim Result | 08447 MS CONCEPT |
09/11/2024 | |
No related information. | |
11/11/2024 | |
Interim Result | 08098 CL GROUP |
Interim Result | 08535 VISTAR HOLDINGS |
3rd Quarter Result | 00551 YUE YUEN IND |
3rd Quarter Result | 01475 NISSIN FOODS |
3rd Quarter Result | 03813 POU SHENG INT'L |
3rd Quarter Result | 09863 LEAPMOTOR |
3rd Quarter Result | 09969 INNOCARE |
12/11/2024 | |
Interim Result | 00303 VTECH HOLDINGS |
Interim Result | 00896 HANISON |
Interim Result | 01897 MILLIONHOPE IND |
Interim Result | 06808 SUNART RETAIL |
Interim Result | 08026 CB GLOBAL |
Interim Result | 08057 MADISON HLDG |
Interim Result | 08200 SAU SAN TONG |
Interim Result | 08299 GT GOLD |
3rd Quarter Result | 00422 VMEP HOLDINGS |
3rd Quarter Result | 00807 SIICENVIRONMENT |
3rd Quarter Result | 00880 SJM HOLDINGS |
3rd Quarter Result | 01698 TME-SW |
3rd Quarter Result | 02012 SUNSHINE OIL |
3rd Quarter Result | 03839 CT ENTERPRISE |
3rd Quarter Result | 06160 BEIGENE |
3rd Quarter Result | 09688 ZAI LAB |
13/11/2024 | |
Interim Result | 00241 ALI HEALTH |
Interim Result | 01651 TSUGAMI CHINA |
Interim Result | 02217 TAM JAI INTL |
Interim Result | 08121 GUOEN HOLDINGS |
3rd Quarter Result | 00700 TENCENT |
3rd Quarter Result | 01910 SAMSONITE |
3rd Quarter Result | 08115 SHANGHAI QINGPU |
3rd Quarter Result | 09638 FERRETTI |
3rd Quarter Result | 80700 TENCENT-R |
14/11/2024 | |
Interim Result | 00178 SA SA INT'L |
Interim Result | 00398 ORIENTAL WATCH |
Interim Result | 00992 LENOVO GROUP |
Interim Result | 08020 UNITAS HOLD |
Interim Result | 08028 TIMELESS |
Interim Result | 08080 NAS HOLDINGS |
Interim Result | 08160 GOLDWAY EDU |
Interim Result | 08431 HAO BAI INTL |
Interim Result | 08545 AMUSE GROUP |
Interim Result | 80992 LENOVO GROUP-R |
3rd Quarter Result | 00175 GEELY AUTO |
3rd Quarter Result | 02099 CHINAGOLDINTL |
3rd Quarter Result | 02618 JD LOGISTICS |
3rd Quarter Result | 08607 NARNIA GROUP |
3rd Quarter Result | 09618 JD-SW |
3rd Quarter Result | 09626 BILIBILI-W |
3rd Quarter Result | 09999 NTES-S |
3rd Quarter Result | 80175 GEELY AUTO-R |
3rd Quarter Result | 89618 JD-SWR |
15/11/2024 | |
Interim Result | 00637 LEE KEE |
Interim Result | 08309 MANSHING GLOBAL |
Interim Result | 08616 SUNRAY ENG GP |
Interim Result | 09988 BABA-W |
Interim Result | 89988 BABA-WR |
18/11/2024 | |
3rd Quarter Result | 01810 XIAOMI-W |
3rd Quarter Result | 03368 PARKSON GROUP |
3rd Quarter Result | 81810 XIAOMI-WR |
19/11/2024 | |
3rd Quarter Result | 09868 XPENG-W |
3rd Quarter Result | 09898 WB-SW |
20/11/2024 | |
Interim Result | 08413 ASIA GROCERY |
3rd Quarter Result | 01024 KUAISHOU-W |
3rd Quarter Result | 02057 ZTO EXPRESS-W |
3rd Quarter Result | 81024 KUAISHOU-WR |
21/11/2024 | |
Interim Result | 01382 PACIFICTEXTILES |
Interim Result | 08307 MEDICSKIN |
3rd Quarter Result | 09888 BIDU-SW |
3rd Quarter Result | 89888 BIDU-SWR |
22/11/2024 | |
Interim Result | 00211 STYLAND HOLD |
Interim Result | 01496 AP RENTALS |
Interim Result | 01536 YUK WING GP |
Interim Result | 01999 MAN WAH HLDGS |
Interim Result | 03816 KFM KINGDOM |
Interim Result | 08371 TASTEGOURMET GP |
25/11/2024 | |
Interim Result | 00151 WANT WANT CHINA |
26/11/2024 | |
No related information. | |
27/11/2024 | |
Interim Result | 00406 YAU LEE HOLD |
Interim Result | 02288 RYKADAN CAPITAL |
Interim Result | 03818 CHINA DONGXIANG |
Interim Result | 08003 GREAT WORLD |
Interim Result | 08392 SATU HOLDINGS |
28/11/2024 | |
Interim Result | 00526 LISI GP HOLD |
Interim Result | 02263 FU SHEK FIN |
29/11/2024 | |
No related information. | |
02/12/2024 | |
No related information. | |
03/12/2024 | |
No related information. | |
04/12/2024 | |
No related information. | |
05/12/2024 | |
No related information. | |
06/12/2024 | |
No related information. | |
09/12/2024 | |
No related information. | |
11/12/2024 | |
No related information. | |
12/12/2024 | |
No related information. | |
13/12/2024 | |
No related information. | |
16/12/2024 | |
No related information. | |
18/12/2024 | |
No related information. | |
20/12/2024 | |
No related information. | |