Unit Price | Accumulated No. of | ||||||
Date | Type | Shares Purchased | Total Paid | Highest | Lowest | Shares Purchased | % of Issued Shs |
09/01/2025 | A Shares | 275,600 | RMB 9,999,894 | RMB 36.570 | RMB 36.130 | -- | -- |
08/01/2025 | A Shares | 274,700 | RMB 9,999,959 | RMB 36.830 | RMB 36.020 | -- | -- |
07/01/2025 | A Shares | 272,200 | RMB 9,997,664 | RMB 37.150 | RMB 36.500 | -- | -- |
06/01/2025 | A Shares | 268,700 | RMB 9,997,577 | RMB 37.350 | RMB 37.040 | -- | -- |
03/01/2025 | A Shares | 147,400 | RMB 5,499,189 | RMB 37.570 | RMB 36.800 | -- | -- |
03/01/2025 | H Shares | 88,000 | HKD 2,378,325 | HKD 27.250 | HKD 26.850 | 7,245,300 | 2.360 |
02/01/2025 | A Shares | 146,400 | RMB 5,499,120 | RMB 37.940 | RMB 36.850 | -- | -- |
02/01/2025 | H Shares | 183,600 | HKD 4,994,430 | HKD 27.550 | HKD 26.950 | 7,157,300 | 2.331 |
31/12/2024 | A Shares | 144,400 | RMB 5,498,565 | RMB 38.330 | RMB 37.870 | -- | -- |
31/12/2024 | H Shares | 94,600 | HKD 2,610,985 | HKD 27.750 | HKD 27.500 | 6,973,700 | 2.271 |
30/12/2024 | A Shares | 144,000 | RMB 5,498,150 | RMB 38.370 | RMB 38.070 | -- | -- |
30/12/2024 | H Shares | 180,500 | HKD 4,978,270 | HKD 27.800 | HKD 27.350 | 6,879,100 | 2.240 |
27/12/2024 | A Shares | 144,400 | RMB 5,499,457 | RMB 38.230 | RMB 37.910 | -- | -- |
27/12/2024 | H Shares | 54,200 | HKD 1,476,195 | HKD 27.300 | HKD 27.000 | 6,698,600 | 2.182 |
26/12/2024 | A Shares | 145,300 | RMB 5,498,669 | RMB 38.000 | RMB 37.720 | -- | -- |
25/12/2024 | A Shares | 145,700 | RMB 5,499,737 | RMB 37.970 | RMB 37.500 | -- | -- |
24/12/2024 | H Shares | 152,700 | HKD 4,139,730 | HKD 27.200 | HKD 26.850 | 6,644,400 | 2.164 |
23/12/2024 | H Shares | 211,000 | HKD 5,657,700 | HKD 26.950 | HKD 26.600 | 6,491,700 | 2.114 |
20/12/2024 | H Shares | 195,100 | HKD 5,238,375 | HKD 27.000 | HKD 26.750 | 6,280,700 | 2.045 |
19/12/2024 | H Shares | 100,900 | HKD 2,711,655 | HKD 27.000 | HKD 26.750 | 6,085,600 | 1.982 |
18/12/2024 | H Shares | 96,500 | HKD 2,603,540 | HKD 27.100 | HKD 26.850 | 5,984,700 | 1.949 |
17/12/2024 | H Shares | 196,400 | HKD 5,297,865 | HKD 27.150 | HKD 26.800 | 5,888,200 | 1.918 |
16/12/2024 | H Shares | 218,500 | HKD 5,896,965 | HKD 27.200 | HKD 26.750 | 5,691,800 | 1.854 |
13/12/2024 | H Shares | 293,100 | HKD 8,037,340 | HKD 27.550 | HKD 27.200 | 5,473,300 | 1.783 |
12/12/2024 | H Shares | 7,100 | HKD 195,960 | HKD 27.600 | HKD 27.600 | 5,180,200 | 1.687 |
11/12/2024 | H Shares | 144,400 | HKD 3,996,910 | HKD 27.700 | HKD 27.500 | 5,173,100 | 1.685 |
10/12/2024 | H Shares | 359,500 | HKD 9,919,485 | HKD 27.750 | HKD 27.350 | 5,028,700 | 1.638 |
09/12/2024 | H Shares | 253,700 | HKD 6,881,800 | HKD 27.300 | HKD 26.900 | 4,669,200 | 1.521 |
06/12/2024 | H Shares | 370,000 | HKD 9,937,025 | HKD 27.000 | HKD 26.500 | 4,415,500 | 1.438 |
06/12/2024 | A Shares | 486,964 | RMB 18,385,679 | RMB 37.870 | RMB 37.560 | -- | -- |
05/12/2024 | H Shares | 73,900 | HKD 1,968,340 | HKD 26.750 | HKD 26.500 | 4,045,500 | 1.318 |
05/12/2024 | A Shares | 517,200 | RMB 19,377,422 | RMB 37.500 | RMB 37.390 | -- | -- |
04/12/2024 | H Shares | 315,500 | HKD 8,487,025 | HKD 27.000 | HKD 26.650 | 3,971,600 | 1.293 |
04/12/2024 | A Shares | 795,500 | RMB 29,997,574 | RMB 37.800 | RMB 37.360 | -- | -- |
03/12/2024 | A Shares | 748,200 | RMB 28,279,427 | RMB 37.900 | RMB 37.630 | -- | -- |
02/12/2024 | H Shares | 248,100 | HKD 6,655,700 | HKD 26.950 | HKD 26.650 | 3,656,100 | 1.191 |
02/12/2024 | A Shares | 720,000 | RMB 27,267,855 | RMB 37.950 | RMB 37.800 | -- | -- |
29/11/2024 | H Shares | 548,300 | HKD 14,654,815 | HKD 27.000 | HKD 26.300 | 3,408,000 | 1.110 |
29/11/2024 | A Shares | 350,700 | RMB 13,223,444 | RMB 37.900 | RMB 37.510 | -- | -- |
22/11/2024 | H Shares | 321,200 | HKD 8,417,390 | HKD 26.500 | HKD 26.000 | 2,859,700 | 0.931 |
1 2 3 |
Remark: | Real time quote last updated: 13/01/2025 09:22 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |