Unit Price | Accumulated No. of | ||||||
Date | Type | Shares Purchased | Total Paid | Highest | Lowest | Shares Purchased | % of Issued Shs |
20/09/2024 | H Shares | 37,700 | HKD 133,359 | HKD 3.560 | HKD 3.470 | 1,034,600 | 0.595 |
30/07/2024 | H Shares | 30,800 | HKD 116,697 | HKD 3.800 | HKD 3.730 | 996,900 | 0.574 |
26/07/2024 | H Shares | 21,200 | HKD 75,756 | HKD 3.580 | HKD 3.560 | 966,100 | 0.556 |
25/07/2024 | H Shares | 10,900 | HKD 39,022 | HKD 3.580 | HKD 3.580 | 944,900 | 0.544 |
24/07/2024 | H Shares | 43,100 | HKD 154,778 | HKD 3.620 | HKD 3.570 | 934,000 | 0.537 |
23/07/2024 | H Shares | 35,300 | HKD 127,139 | HKD 3.650 | HKD 3.580 | 890,900 | 0.513 |
22/07/2024 | H Shares | 63,700 | HKD 229,993 | HKD 3.660 | HKD 3.590 | 855,600 | 0.492 |
19/07/2024 | H Shares | 80,600 | HKD 297,748 | HKD 3.750 | HKD 3.590 | 791,900 | 0.456 |
18/07/2024 | H Shares | 20,200 | HKD 75,099 | HKD 3.750 | HKD 3.690 | 711,300 | 0.409 |
17/07/2024 | H Shares | 27,500 | HKD 101,757 | HKD 3.740 | HKD 3.680 | 691,100 | 0.398 |
16/07/2024 | H Shares | 48,400 | HKD 182,076 | HKD 3.800 | HKD 3.700 | 663,600 | 0.382 |
11/07/2024 | H Shares | 42,800 | HKD 160,374 | HKD 3.810 | HKD 3.700 | 615,200 | 0.354 |
10/07/2024 | H Shares | 15,100 | HKD 56,716 | HKD 3.800 | HKD 3.710 | 572,400 | 0.329 |
09/07/2024 | H Shares | 30,800 | HKD 115,301 | HKD 3.800 | HKD 3.700 | 557,300 | 0.321 |
08/07/2024 | H Shares | 44,600 | HKD 167,084 | HKD 3.820 | HKD 3.680 | 526,500 | 0.303 |
04/07/2024 | H Shares | 27,000 | HKD 103,420 | HKD 3.840 | HKD 3.830 | 481,900 | 0.277 |
03/07/2024 | H Shares | 53,600 | HKD 208,376 | HKD 3.950 | HKD 3.700 | 454,900 | 0.262 |
02/07/2024 | H Shares | 27,000 | HKD 100,946 | HKD 3.840 | HKD 3.650 | 401,300 | 0.231 |
28/06/2024 | H Shares | 17,600 | HKD 67,570 | HKD 3.890 | HKD 3.800 | 374,300 | 0.215 |
27/06/2024 | H Shares | 21,000 | HKD 80,369 | HKD 3.830 | HKD 3.800 | 356,700 | 0.205 |
26/06/2024 | H Shares | 29,400 | HKD 110,176 | HKD 3.850 | HKD 3.700 | 335,700 | 0.193 |
25/06/2024 | H Shares | 41,700 | HKD 157,510 | HKD 3.840 | HKD 3.720 | 306,300 | 0.176 |
24/06/2024 | H Shares | 11,600 | HKD 44,580 | HKD 3.850 | HKD 3.800 | 264,600 | 0.152 |
21/06/2024 | H Shares | 21,000 | HKD 81,380 | HKD 3.900 | HKD 3.850 | 253,000 | 0.146 |
20/06/2024 | H Shares | 21,000 | HKD 80,730 | HKD 3.850 | HKD 3.840 | 232,000 | 0.134 |
19/06/2024 | H Shares | 33,400 | HKD 128,441 | HKD 3.850 | HKD 3.840 | 211,000 | 0.121 |
18/06/2024 | H Shares | 117,600 | HKD 423,642 | HKD 3.800 | HKD 3.530 | 177,600 | 0.102 |
09/04/2024 | H Shares | 31,800 | HKD 126,832 | HKD 4.100 | HKD 3.920 | 4,664,600 | 2.683 |
28/03/2024 | H Shares | 28,200 | HKD 116,564 | HKD 4.190 | HKD 4.090 | 4,632,800 | 2.665 |
23/02/2024 | H Shares | 36,200 | HKD 150,087 | HKD 4.250 | HKD 4.000 | 4,604,600 | 2.649 |
22/02/2024 | H Shares | 35,600 | HKD 144,694 | HKD 4.220 | HKD 3.800 | 4,568,400 | 2.628 |
21/02/2024 | H Shares | 25,300 | HKD 101,436 | HKD 4.100 | HKD 3.850 | 4,532,800 | 2.608 |
20/02/2024 | H Shares | 111,000 | HKD 447,826 | HKD 4.200 | HKD 3.970 | 4,507,500 | 2.593 |
19/02/2024 | H Shares | 5,000 | HKD 21,180 | HKD 4.290 | HKD 4.200 | 4,396,500 | 2.529 |
16/02/2024 | H Shares | 2,700 | HKD 11,600 | HKD 4.400 | HKD 4.250 | 4,391,500 | 2.526 |
15/02/2024 | H Shares | 6,000 | HKD 25,628 | HKD 4.380 | HKD 4.200 | 4,388,800 | 2.525 |
14/02/2024 | H Shares | 7,700 | HKD 33,018 | HKD 4.350 | HKD 4.200 | 4,382,800 | 2.521 |
09/02/2024 | H Shares | 20,500 | HKD 89,390 | HKD 4.400 | HKD 4.350 | 4,375,100 | 2.517 |
08/02/2024 | H Shares | 66,600 | HKD 283,180 | HKD 4.380 | HKD 4.100 | 4,354,600 | 2.505 |
07/02/2024 | H Shares | 92,900 | HKD 394,925 | HKD 4.400 | HKD 4.150 | 4,288,000 | 2.467 |
1 2 |
Remark: | Real time quote last updated: 06/11/2024 07:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |