Unit Price | Accumulated No. of | ||||||
Date | Type | Shares Purchased | Total Paid | Highest | Lowest | Shares Purchased | % of Issued Shs |
18/10/2024 | Ordinary Shares | 200,000 | HKD 5,432,590 | HKD 28.050 | HKD 26.400 | 10,736,200 | 1.047 |
17/10/2024 | Ordinary Shares | 200,000 | HKD 5,242,850 | HKD 26.550 | HKD 26.050 | 10,536,200 | 1.027 |
16/10/2024 | Ordinary Shares | 200,000 | HKD 5,354,030 | HKD 27.000 | HKD 26.450 | 10,336,200 | 1.008 |
15/10/2024 | Ordinary Shares | 200,000 | HKD 5,484,520 | HKD 28.350 | HKD 26.250 | 10,136,200 | 0.988 |
14/10/2024 | Ordinary Shares | 200,000 | HKD 5,677,340 | HKD 28.800 | HKD 27.950 | 9,936,200 | 0.969 |
10/10/2024 | Ordinary Shares | 200,000 | HKD 5,812,670 | HKD 29.300 | HKD 28.700 | 9,736,200 | 0.949 |
09/10/2024 | Ordinary Shares | 200,000 | HKD 5,800,820 | HKD 29.800 | HKD 28.400 | 9,536,200 | 0.930 |
08/10/2024 | Ordinary Shares | 143,200 | HKD 4,295,520 | HKD 30.000 | HKD 29.950 | 9,336,200 | 0.910 |
26/09/2024 | Ordinary Shares | 9,200 | HKD 241,110 | HKD 26.500 | HKD 25.950 | 9,193,000 | 0.896 |
25/09/2024 | Ordinary Shares | 200,000 | HKD 5,193,150 | HKD 26.300 | HKD 25.700 | 9,183,800 | 0.895 |
24/09/2024 | Ordinary Shares | 200,000 | HKD 4,998,460 | HKD 25.350 | HKD 24.350 | 8,983,800 | 0.876 |
23/09/2024 | Ordinary Shares | 200,000 | HKD 4,911,080 | HKD 24.600 | HKD 24.500 | 8,783,800 | 0.856 |
20/09/2024 | Ordinary Shares | 200,000 | HKD 5,045,180 | HKD 25.500 | HKD 25.100 | 8,583,800 | 0.837 |
19/09/2024 | Ordinary Shares | 200,000 | HKD 5,032,170 | HKD 25.500 | HKD 24.750 | 8,383,800 | 0.817 |
16/09/2024 | Ordinary Shares | 200,000 | HKD 5,053,360 | HKD 25.400 | HKD 24.900 | 8,183,800 | 0.798 |
13/09/2024 | Ordinary Shares | 200,000 | HKD 4,960,670 | HKD 24.850 | HKD 24.750 | 7,983,800 | 0.778 |
12/09/2024 | Ordinary Shares | 200,000 | HKD 5,007,040 | HKD 25.150 | HKD 24.900 | 7,783,800 | 0.759 |
11/09/2024 | Ordinary Shares | 200,000 | HKD 5,006,750 | HKD 25.200 | HKD 24.850 | 7,583,800 | 0.739 |
10/09/2024 | Ordinary Shares | 200,000 | HKD 5,022,780 | HKD 25.250 | HKD 24.850 | 7,383,800 | 0.720 |
09/09/2024 | Ordinary Shares | 200,000 | HKD 5,010,420 | HKD 25.250 | HKD 24.750 | 7,183,800 | 0.700 |
05/09/2024 | Ordinary Shares | 200,000 | HKD 5,050,940 | HKD 25.450 | HKD 25.000 | 6,983,800 | 0.681 |
04/09/2024 | Ordinary Shares | 200,000 | HKD 4,951,720 | HKD 25.050 | HKD 24.550 | 6,783,800 | 0.661 |
03/09/2024 | Ordinary Shares | 200,000 | HKD 4,979,440 | HKD 25.150 | HKD 24.750 | 6,583,800 | 0.642 |
02/09/2024 | Ordinary Shares | 200,000 | HKD 4,898,390 | HKD 24.650 | HKD 24.350 | 6,383,800 | 0.622 |
30/08/2024 | Ordinary Shares | 200,000 | HKD 4,975,920 | HKD 25.100 | HKD 24.700 | 6,183,800 | 0.603 |
29/08/2024 | Ordinary Shares | 200,000 | HKD 4,872,630 | HKD 24.500 | HKD 23.950 | 5,983,800 | 0.583 |
28/08/2024 | Ordinary Shares | 200,000 | HKD 4,795,860 | HKD 24.100 | HKD 23.850 | 5,783,800 | 0.564 |
27/08/2024 | Ordinary Shares | 200,000 | HKD 4,874,460 | HKD 24.500 | HKD 24.250 | 5,583,800 | 0.544 |
26/08/2024 | Ordinary Shares | 150,000 | HKD 3,649,920 | HKD 24.500 | HKD 24.050 | 5,383,800 | 0.525 |
23/08/2024 | Ordinary Shares | 180,000 | HKD 4,242,530 | HKD 23.750 | HKD 23.350 | 5,233,800 | 0.510 |
22/08/2024 | Ordinary Shares | 200,000 | HKD 4,733,240 | HKD 23.900 | HKD 23.350 | 5,053,800 | 0.493 |
21/08/2024 | Ordinary Shares | 500,000 | HKD 11,612,260 | HKD 23.400 | HKD 22.900 | 4,853,800 | 0.473 |
20/08/2024 | Ordinary Shares | 200,000 | HKD 4,769,490 | HKD 24.050 | HKD 23.500 | 4,353,800 | 0.424 |
19/08/2024 | Ordinary Shares | 280,000 | HKD 6,612,320 | HKD 24.200 | HKD 23.400 | 4,153,800 | 0.405 |
16/08/2024 | Ordinary Shares | 400,000 | HKD 9,558,260 | HKD 24.300 | HKD 23.600 | 3,873,800 | 0.378 |
15/08/2024 | Ordinary Shares | 250,000 | HKD 6,139,750 | HKD 24.800 | HKD 23.800 | 3,473,800 | 0.339 |
14/08/2024 | Ordinary Shares | 300,000 | HKD 7,153,060 | HKD 24.100 | HKD 23.300 | 3,223,800 | 0.314 |
13/08/2024 | Ordinary Shares | 200,000 | HKD 4,953,970 | HKD 25.250 | HKD 24.600 | 2,923,800 | 0.285 |
12/07/2024 | Ordinary Shares | 119,000 | HKD 3,135,650 | HKD 26.350 | HKD 26.350 | 2,723,800 | 0.266 |
11/07/2024 | Ordinary Shares | 200,000 | HKD 5,156,610 | HKD 25.950 | HKD 25.400 | 2,604,800 | 0.254 |
1 2 |
Remark: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |