Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
20/11/2024 | Ever Winning Investment Company Limited | 1101(L) | +1,600,000(L) | HKD0.107(L) | 1,034,807,999(L) | 66.76 |
20/11/2024 | Lau Yu Leung | 1101(L) | +1,600,000(L) | HKD0.107(L) | 1,087,307,999(L) | 70.15 |
20/11/2024 | Tong Hung Sum | 1101(L) | +1,600,000(L) | HKD0.107(L) | 1,087,307,999(L) | 70.15 |
31/10/2024 | Lau Yu Leung | 1101(L) | +1,448,000(L) | HKD0.113(L) | 1,085,707,999(L) | 70.05 |
31/10/2024 | Tong Hung Sum | 1101(L) | +1,448,000(L) | HKD0.113(L) | 1,085,707,999(L) | 70.05 |
31/10/2024 | Ever Winning Investment Company Limited | 1101(L) | +1,448,000(L) | HKD0.113(L) | 1,033,207,999(L) | 66.66 |
21/10/2024 | Tong Hung Sum | 1101(L) | +80,000(L) | HKD0.097(L) | 1,084,259,999(L) | 69.95 |
21/10/2024 | Ever Winning Investment Company Limited | 1101(L) | +80,000(L) | HKD0.097(L) | 1,031,759,999(L) | 66.57 |
21/10/2024 | Lau Yu Leung | 1101(L) | +80,000(L) | HKD0.097(L) | 1,084,259,999(L) | 69.95 |
03/10/2024 | Ever Winning Investment Company Limited | 1101(L) | +416,000(L) | HKD0.112(L) | 1,031,679,999(L) | 66.56 |
03/10/2024 | Lau Yu Leung | 1101(L) | +416,000(L) | HKD0.112(L) | 1,084,179,999(L) | 69.95 |
03/10/2024 | Tong Hung Sum | 1101(L) | +416,000(L) | HKD0.112(L) | 1,084,179,999(L) | 69.95 |
30/09/2024 | Tong Hung Sum | 1101(L) | +1,640,000(L) | HKD0.112(L) | 1,083,763,999(L) | 69.92 |
30/09/2024 | Lau Yu Leung | 1101(L) | +1,640,000(L) | HKD0.112(L) | 1,083,763,999(L) | 69.92 |
30/09/2024 | Ever Winning Investment Company Limited | 1101(L) | +1,640,000(L) | HKD0.112(L) | 1,031,263,999(L) | 66.53 |
23/09/2024 | Tong Hung Sum | 1101(L) | +856,000(L) | HKD0.100(L) | 1,082,123,999(L) | 69.81 |
23/09/2024 | Ever Winning Investment Company Limited | 1101(L) | +856,000(L) | HKD0.100(L) | 1,029,623,999(L) | 66.43 |
23/09/2024 | Lau Yu Leung | 1101(L) | +856,000(L) | HKD0.100(L) | 1,082,123,999(L) | 69.81 |
17/09/2024 | Tong Hung Sum | 1101(L) | +1,400,000(L) | HKD0.109(L) | 1,081,267,999(L) | 69.76 |
17/09/2024 | Lau Yu Leung | 1101(L) | +1,400,000(L) | HKD0.109(L) | 1,081,267,999(L) | 69.76 |
17/09/2024 | Ever Winning Investment Company Limited | 1101(L) | +1,400,000(L) | HKD0.109(L) | 1,028,767,999(L) | 66.37 |
16/09/2024 | Tong Hung Sum | 1101(L) | +6,520,000(L) | HKD0.113(L) | 1,079,867,999(L) | 69.67 |
16/09/2024 | Ever Winning Investment Company Limited | 1101(L) | +6,520,000(L) | HKD0.113(L) | 1,027,367,999(L) | 66.28 |
16/09/2024 | Lau Yu Leung | 1101(L) | +6,520,000(L) | HKD0.113(L) | 1,079,867,999(L) | 69.67 |
13/09/2024 | Lau Yu Leung | 1101(L) | +1,016,000(L) | HKD0.061(L) | 1,073,347,999(L) | 69.25 |
13/09/2024 | Tong Hung Sum | 1101(L) | +1,016,000(L) | HKD0.061(L) | 1,073,347,999(L) | 69.25 |
13/09/2024 | Ever Winning Investment Company Limited | 1101(L) | +1,016,000(L) | HKD0.061(L) | 1,020,847,999(L) | 65.86 |
11/04/2024 | Lau Tak Fung Wallace | 1101(L) | +9,352,000(L) | 9,352,001(L) | 0.60 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 13/01/2025 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |