Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
03/04/2024 | Ho Chiu King Pansy Catilina | 1105(L) | +1,396,699(L) | 773,370,637(L) | 25.62 | |
02/04/2024 | Ho Chiu Ha, Maisy | 1105(L) | +1,396,699(L) | 72,014,914(L) | 2.39 | |
02/04/2024 | Ho Chiu Fung, Daisy | 1105(L) | +1,396,699(L) | 441,439,889(L) | 14.63 | |
05/10/2023 | Ho Chiu King Pansy Catilina | 1101(L) | +2,022,000(L) | HKD1.120(L) | 771,973,938(L) | 25.56 |
04/10/2023 | Ho Chiu King Pansy Catilina | 1101(L) | +788,000(L) | HKD1.118(L) | 769,951,938(L) | 25.49 |
03/10/2023 | Ho Chiu King Pansy Catilina | 1101(L) | +670,000(L) | HKD1.116(L) | 769,163,938(L) | 25.47 |
28/09/2023 | Ho Chiu King Pansy Catilina | 1101(L) | +680,000(L) | HKD1.120(L) | 768,493,938(L) | 25.44 |
27/09/2023 | Ho Chiu King Pansy Catilina | 1101(L) | +88,000(L) | HKD1.120(L) | 767,813,938(L) | 25.42 |
26/09/2023 | Ho Chiu King Pansy Catilina | 1101(L) | +546,000(L) | HKD1.117(L) | 767,725,938(L) | 25.42 |
25/09/2023 | Ho Chiu King Pansy Catilina | 1101(L) | +312,000(L) | HKD1.119(L) | 767,179,938(L) | 25.40 |
22/09/2023 | Ho Chiu King Pansy Catilina | 1101(L) | +200,000(L) | HKD1.120(L) | 766,867,938(L) | 25.39 |
21/09/2023 | Ho Chiu King Pansy Catilina | 1101(L) | +960,000(L) | HKD1.119(L) | 766,667,938(L) | 25.38 |
20/09/2023 | Ho Chiu King Pansy Catilina | 1101(L) | +200,000(L) | HKD1.120(L) | 765,707,938(L) | 25.35 |
18/09/2023 | Ho Chiu King Pansy Catilina | 1101(L) | +1,518,000(L) | HKD1.116(L) | 765,507,938(L) | 25.34 |
18/09/2023 | Ho Chiu Fung, Daisy | 1101(L) | +400,000(L) | HKD1.105(L) | 440,043,190(L) | 14.57 |
15/09/2023 | Ho Chiu King Pansy Catilina | 1101(L) | +278,000(L) | HKD1.120(L) | 763,989,938(L) | 25.29 |
14/09/2023 | Ho Chiu King Pansy Catilina | 1101(L) | +1,332,000(L) | HKD1.119(L) | 763,711,938(L) | 25.29 |
14/09/2023 | Ho Chiu Fung, Daisy | 1101(L) | +200,000(L) | HKD1.110(L) | 439,643,190(L) | 14.56 |
13/09/2023 | Ho Chiu Fung, Daisy | 1101(L) | +100,000(L) | HKD1.130(L) | 439,443,190(L) | 14.55 |
13/09/2023 | Ho Chiu King Pansy Catilina | 1101(L) | +190,000(L) | HKD1.120(L) | 762,379,938(L) | 25.24 |
12/09/2023 | Ho Chiu Fung, Daisy | 1101(L) | +100,000(L) | HKD1.140(L) | 439,343,190(L) | 14.55 |
11/09/2023 | Ho Chiu Fung, Daisy | 1101(L) | +18,000(L) | HKD1.140(L) | 439,243,190(L) | 14.54 |
07/09/2023 | Ho Chiu Fung, Daisy | 1101(L) | +300,000(L) | HKD1.140(L) | 439,225,190(L) | 14.54 |
06/09/2023 | Ho Chiu Fung, Daisy | 1101(L) | +502,000(L) | HKD1.162(L) | 438,925,190(L) | 14.53 |
06/09/2023 | Ho Chiu King Pansy Catilina | 1101(L) | +52,000(L) | HKD1.120(L) | 762,189,938(L) | 25.23 |
05/09/2023 | Ho Chiu Fung, Daisy | 1101(L) | +300,000(L) | HKD1.150(L) | 438,423,190(L) | 14.52 |
04/09/2023 | Ho Chiu Fung, Daisy | 1101(L) | +200,000(L) | HKD1.140(L) | 438,123,190(L) | 14.51 |
04/09/2023 | Ho Chiu King Pansy Catilina | 1101(L) | +250,000(L) | HKD1.120(L) | 762,137,938(L) | 25.23 |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 15/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |