Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
26/09/2024 | JPMorgan Chase & Co. | 1205(L) | -6,022,362(L) | HKD74.906(L) | 43,791,613(L) 165,500(S) 5,669,485(P) | 7.73 0.02 1.00 |
25/09/2024 | HHLR Fund, L.P. | 1213(L) | 89,670,500(L) | 13.78 | ||
25/09/2024 | HHLR Advisors, Ltd. | 1213(L) | 170,500,000(L) | 26.20 | ||
25/09/2024 | China International Capital Corporation Limited | 1113(L) | +25,745,671(L) | 85,216,100(L) 85,216,100(S) | 15.05 15.05 | |
25/09/2024 | UBS Group AG | 1704(L) | -1,257,000(L) | 27,384,761(L) | 4.84 | |
25/09/2024 | COSCO SHIPPING Holdings (Hong Kong) Limited | 1213(L) | 40,008,200(L) | 6.15 | ||
25/09/2024 | HHLR CF, L.P. | 1213(L) | 49,322,300(L) | 7.58 | ||
25/09/2024 | China COSCO SHIPPING Corporation Limited | 1213(L) | 40,008,200(L) | 6.15 | ||
25/09/2024 | COSCO SHIPPING Holdings Co., Ltd. | 1213(L) | 40,008,200(L) | 6.15 | ||
25/09/2024 | China Ocean Shipping Company Limited | 1213(L) | 40,008,200(L) | 6.15 | ||
24/09/2024 | UBS Group AG | 1306(L) | 1,234,100(L) | 28,641,824(L) | 5.06 | |
24/09/2024 | JPMorgan Chase & Co. | 1201(L) | -2,494,619(L) | HKD68.318(L) | 49,658,489(L) 97,600(S) 5,204,335(P) | 8.77 0.01 0.91 |
23/09/2024 | UBS Group AG | 1205(L) 1502(S) | -7,667,000(L) -7,667,000(S) | 28,776,124(L) 1,704,825(S) | 5.08 0.30 | |
23/09/2024 | JPMorgan Chase & Co. | 1104(L) | +2,682,733(L) | HKD67.506(L) | 52,153,108(L) 284,600(S) 4,344,806(P) | 9.21 0.05 0.76 |
20/09/2024 | Royal Bank of Canada | 1001(L) | +3,510,400(L) | HKD64.158(L) | 28,509,147(L) | 5.04 |
20/09/2024 | Morgan Stanley | 1704(L) | -7,367,042(L) | 27,419,944(L) 4,270,976(S) 0(P) | 4.84 0.75 0.00 | |
20/09/2024 | UBS Group AG | 1205(L) 1502(S) | -7,113,800(L) -7,113,800(S) | 38,782,225(L) 9,371,825(S) | 6.85 1.66 | |
19/09/2024 | UBS Group AG | 1402(S) | +9,358,200(S) | 47,810,525(L) 16,485,625(S) | 8.45 2.91 | |
19/09/2024 | Morgan Stanley | 1113(L) | +4,224,718(L) | 34,786,986(L) 6,146,968(S) 0(P) | 6.14 1.08 0.00 | |
17/09/2024 | China International Capital Corporation (International) Limited | 1701(L) 1701(S) | +59,788,729(L) +85,534,400(S) | 59,788,729(L) 85,534,400(S) | 10.56 15.11 | |
17/09/2024 | COSCO SHIPPING Holdings (Hong Kong) Limited | 1701(L) | +40,008,200(L) | 40,008,200(L) | 7.07 | |
17/09/2024 | HE Xiangjian | 1701(L) | 2,201,088,356(L) | 31.47 | ||
17/09/2024 | GUAN Jinwei | 1701(L) | 538,500(L) | 0.00 | ||
17/09/2024 | 1701(L) | 2,169,178,713(L) | 31.01 | |||
17/09/2024 | China Ocean Shipping Company Limited | 1701(L) | +40,008,200(L) | 40,008,200(L) | 7.07 | |
17/09/2024 | China International Capital Corporation Hong Kong Securities Limited | 1701(L) 1701(S) | +59,147,529(L) +84,893,200(S) | 59,147,529(L) 84,893,200(S) | 10.45 15.00 | |
17/09/2024 | UBS Group AG | 1701(L) 1402(S) | +45,951,725(L) +7,127,425(S) | 45,951,725(L) 7,127,425(S) | 8.12 1.26 | |
17/09/2024 | Morgan Stanley & Co. International plc | 1701(L) | +30,727,370(L) | 30,727,370(L) 2,564,260(S) 0(P) | 5.42 0.45 0.00 | |
17/09/2024 | Morgan Stanley International Limited | 1701(L) | +30,727,370(L) | 30,727,370(L) 2,564,260(S) 0(P) | 5.42 0.45 0.00 | |
17/09/2024 | Morgan Stanley International Holdings Inc. | 1701(L) | +30,742,370(L) | 30,742,370(L) 2,564,260(S) 0(P) | 5.43 0.45 0.00 | |
17/09/2024 | Morgan Stanley Investments (UK) | 1701(L) | +30,727,370(L) | 30,727,370(L) 2,564,260(S) 0(P) | 5.42 0.45 0.00 | |
17/09/2024 | J.P. MORGAN SECURITIES PLC | 1004(L) | +31,491,563(L) | 31,491,563(L) 1,968,400(S) 0(P) | 5.56 0.34 0.00 | |
17/09/2024 | HHLR CF, L.P. | 1701(L) | +49,322,300(L) | 49,322,300(L) | 8.71 | |
17/09/2024 | JPMorgan Chase & Co. | 1004(L) | +49,964,923(L) | HKD59.101(L) | 49,964,923(L) 1,968,400(S) 4,356,819(P) | 8.82 0.34 0.76 |
17/09/2024 | China International Capital Corporation Limited | 1701(L) 1701(S) | +59,788,729(L) +85,534,400(S) | 59,788,729(L) 85,534,400(S) | 10.56 15.11 | |
17/09/2024 | J.P. MORGAN SECURITIES PLC | 1004(L) | +31,491,563(L) | 31,491,563(L) 1,968,400(S) 0(P) | 5.56 0.34 0.00 | |
17/09/2024 | China COSCO SHIPPING Corporation Limited | 1701(L) | +40,008,200(L) | 40,008,200(L) | 7.07 | |
17/09/2024 | Morgan Stanley | 1701(L) | +33,113,264(L) | 33,113,264(L) 7,151,420(S) 0(P) | 5.85 1.26 0.00 | |
17/09/2024 | FU Yongjun | 1701(L) | 200,000(L) | 0.00 | ||
17/09/2024 | COSCO SHIPPING Holdings Co., Ltd. | 1701(L) | +40,008,200(L) | 40,008,200(L) | 7.07 | |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |