Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
20/09/2024 | 1704(L) | -115,606,936(L) | 0(L) | 0.00 | ||
20/09/2024 | Shanghai Yunju Venture Capital Co., Ltd. | 1704(L) | -115,606,936(L) | 0(L) | 0.00 | |
20/09/2024 | Libra Capital Hong Kong Holding Limited | 1704(L) | -115,606,936(L) | 0(L) | 0.00 | |
20/09/2024 | Libra Capital Holding Limited | 1704(L) | -115,606,936(L) | 0(L) | 0.00 | |
19/06/2024 | Libra Capital Holding Limited | 1001(L) | +115,606,936(L) | 115,606,936(L) | 5.09 | |
19/06/2024 | AntChain Inc. | 1001(L) | +115,606,936(L) | 115,606,936(L) | 5.09 | |
19/06/2024 | Antfin (Hong Kong) Holding Limited | 1201(L) | -115,606,936(L) | 0(L) | 0.00 | |
19/06/2024 | 1201(L) | -115,606,936(L) | 0(L) | 0.00 | ||
19/06/2024 | Antchain Technology Pte. Ltd. | 1001(L) | +115,606,936(L) | 115,606,936(L) | 5.09 | |
19/06/2024 | AntDigital Global Limited | 1001(L) | +115,606,936(L) | 115,606,936(L) | 5.09 | |
19/06/2024 | Shanghai Yunju Venture Capital Co., Ltd. | 1001(L) | +115,606,936(L) | 115,606,936(L) | 5.09 | |
19/06/2024 | Libra Capital Hong Kong Holding Limited | 1001(L) | +115,606,936(L) | 115,606,936(L) | 5.09 | |
19/06/2024 | 1711(L) | 115,606,936(L) | 115,606,936(L) | 5.09 | ||
13/05/2024 | Poly Platinum Enterprises Limited | 11031(L) | +85,560,000(L) | 170,799,807(L) | 7.52 | |
13/05/2024 | Greater Bay Area Homeland Development Fund (GP) Limited | 11031(L) | +85,560,000(L) | 170,799,807(L) | 7.52 | |
13/05/2024 | Greater Bay Area Homeland Investments Limited | 11031(L) | +85,560,000(L) | 170,799,807(L) | 7.52 | |
13/05/2024 | Greater Bay Area Homeland Investments Limited | 11031(L) | +85,560,000(L) | 170,799,807(L) | 7.52 | |
13/05/2024 | Poly Platinum Enterprises Limited | 11031(L) | +85,560,000(L) | 170,799,807(L) | 7.52 | |
13/05/2024 | Greater Bay Area Homeland Development Fund (GP) Limited | 11031(L) | +85,560,000(L) | 170,799,807(L) | 7.52 | |
13/05/2024 | Greater Bay Area Homeland Investments Limited | 11031(L) | +85,560,000(L) | 170,799,807(L) | 7.52 | |
26/04/2024 | Wang Yangbin Bernard | 1303(L) | 32,000,000(L) | 415,961,920(L) | 18.30 | |
28/12/2023 | Hu Simon Xiaoming | 1211(L) | 0(L) | 0.00 | ||
28/12/2023 | Jing Eric Xiandong | 1211(L) | 0(L) | 0.00 | ||
28/12/2023 | Jiang Fang | 1211(L) | 0(L) | 0.00 | ||
28/12/2023 | Ma Yun | 1704(L) | 0(L) | 0.00 | ||
28/12/2023 | Hangzhou Yunbo Investment Consulting Co., Ltd. | 1704(L) | 0(L) | 0.00 | ||
18/01/2023 | Greater Bay Area Homeland Investments Limited | 1201(L) | -19,500,000(L) | HKD4.242(L) | 105,102,432(L) | 4.96 |
18/01/2023 | Greater Bay Area Homeland Development Fund (GP) Limited | 1201(L) | -19,500,000(L) | HKD4.242(L) | 105,102,432(L) | 4.96 |
18/01/2023 | Poly Platinum Enterprises Limited | 1201(L) | -19,500,000(L) | HKD4.242(L) | 105,102,432(L) | 4.96 |
17/01/2023 | Greater Bay Area Homeland Development Fund (GP) Limited | 1201(L) | -10,000,000(L) | HKD4.151(L) | 124,602,432(L) | 5.88 |
17/01/2023 | Greater Bay Area Homeland Investments Limited | 1201(L) | -10,000,000(L) | HKD4.151(L) | 124,602,432(L) | 5.88 |
17/01/2023 | Poly Platinum Enterprises Limited | 1201(L) | -10,000,000(L) | HKD4.151(L) | 124,602,432(L) | 5.88 |
16/01/2023 | Greater Bay Area Homeland Development Fund (GP) Limited | 1201(L) | -20,054,000(L) | HKD4.470(L) | 134,602,432(L) | 6.36 |
16/01/2023 | Greater Bay Area Homeland Investments Limited | 1201(L) | -20,054,000(L) | HKD4.470(L) | 134,602,432(L) | 6.36 |
16/01/2023 | Poly Platinum Enterprises Limited | 1201(L) | -20,054,000(L) | HKD4.470(L) | 134,602,432(L) | 6.36 |
13/01/2023 | Greater Bay Area Homeland Investments Limited | 1201(L) | -15,300,000(L) | HKD4.541(L) | 154,656,432(L) | 7.30 |
13/01/2023 | Greater Bay Area Homeland Development Fund (GP) Limited | 1201(L) | -15,300,000(L) | HKD4.541(L) | 154,656,432(L) | 7.30 |
13/01/2023 | Poly Platinum Enterprises Limited | 1201(L) | -15,300,000(L) | HKD4.541(L) | 154,656,432(L) | 7.30 |
07/01/2023 | Ma Yun | 1711(L) | 115,606,936(L) | 5.46 | ||
07/01/2023 | Hangzhou Yunbo Investment Consulting Co., Ltd. | 1711(L) | 115,606,936(L) | 5.46 | ||
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |