Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
11/11/2024 | Ho Ying Choi | 1101(L) | +880,000(L) | 745,119,950(L) | 66.00 | |
11/11/2024 | Chan Yuk Fan | 1113(L) | +880,000(L) | 745,119,950(L) | 66.00 | |
06/11/2024 | Ho Ying Choi | 1101(L) | +800,000(L) | 744,239,950(L) | 65.92 | |
06/11/2024 | Chan Yuk Fan | 1113(L) | +800,000(L) | 744,239,950(L) | 65.92 | |
24/10/2024 | Ho Ying Choi | 1101(L) | +117,368,000(L) | 743,439,950(L) | 65.85 | |
24/10/2024 | Chan Yuk Fan | 1113(L) | +117,368,000(L) | 743,439,950(L) | 65.85 | |
03/10/2024 | HSBC International Trustee Limited | 1205(L) 1503(S) | -626,071,950(L) -626,071,950(S) | 0(L) 0(S) | 0.00 0.00 | |
30/09/2024 | HUANG LIMING | 1201(L) | -626,071,950(L) | 0(L) | 0.00 | |
30/09/2024 | Chan Yuk Fan | 1205(L) | -626,071,950(L) | 0(L) | 0.00 | |
30/09/2024 | H Family Company Limited | 1201(L) | -626,071,950(L) | 0(L) | 0.00 | |
30/09/2024 | Ho Ying Choi | 1101(L) | -626,071,950(L) | 0(L) | 0.00 | |
30/09/2024 | LI MENGYA | 1201(L) | -626,071,950(L) | 0(L) | 0.00 | |
30/09/2024 | LI MENGYA | 1316(L) 1503(S) | 626,071,950(L) -626,071,950(S) | 626,071,950(L) | 55.45 | |
30/09/2024 | Chan Yuk Fan | 1101(L) | +626,071,950(L) | 626,071,950(L) | 55.45 | |
30/09/2024 | Ho Ying Choi | 1101(L) | +626,071,950(L) | 626,071,950(L) | 55.45 | |
30/09/2024 | Ho Ying Choi | 1205(L) | -626,071,950(L) | 0(L) | 0.00 | |
30/09/2024 | Heng Sheng Capital Limited | 1201(L) | -626,071,950(L) | 0(L) | 0.00 | |
30/09/2024 | Heng Sheng Capital Limited | 1316(L) 1503(S) | 626,071,950(L) -626,071,950(S) | 626,071,950(L) 0(S) | 55.45 0.00 | |
30/09/2024 | H Family Company Limited | 1316(L) 1503(S) | 626,071,950(L) -626,071,950(S) | 626,071,950(L) 0(S) | 55.45 0.00 | |
30/09/2024 | HUANG LIMING | 1316(L) 1503(S) | 626,071,950(L) -626,071,950(S) | 626,071,950(L) 0(S) | 55.45 0.00 | |
23/04/2024 | LI MENGYA | 1311(L) 1403(S) | 626,071,950(L) +626,071,950(S) | 626,071,950(L) 626,071,950(S) | 55.45 55.45 | |
23/04/2024 | Chan Yuk Fan | 1104(L) | +626,071,950(L) | 626,071,950(L) | 55.45 | |
23/04/2024 | HUANG LIMING | 1311(L) 1403(S) | 626,071,950(L) +626,071,950(S) | 626,071,950(L) 626,071,950(S) | 55.45 55.45 | |
23/04/2024 | Ho Ying Choi | 1104(L) | +626,071,950(L) | 626,071,950(L) | 55.45 | |
23/04/2024 | HSBC International Trustee Limited | 1305(L) 1403(S) | 626,071,950(L) +626,071,950(S) | 626,071,950(L) 626,071,950(S) | 55.45 55.45 | |
23/04/2024 | H Family Company Limited | 1311(L) 1403(S) | 626,071,950(L) +626,071,950(S) | 626,071,950(L) 626,071,950(S) | 55.45 55.45 | |
23/04/2024 | Heng Sheng Capital Limited | 1311(L) 1403(S) | 626,071,950(L) +626,071,950(S) | 626,071,950(L) 626,071,950(S) | 55.45 55.45 | |
05/01/2023 | LI MENGYA | 1711(L) | 626,071,950(L) | 626,071,950(L) | 55.45 | |
05/01/2023 | H Family Company Limited | 1002(L) | +626,071,950(L) | 626,071,950(L) | 55.45 | |
05/01/2023 | HSBC International Trustee Limited | 1013(L) | +626,071,950(L) | 626,071,950(L) | 55.45 | |
05/01/2023 | HUANG LIMING | 1315(L) | 626,071,950(L) | 626,071,950(L) | 55.45 | |
05/01/2023 | Heng Sheng Capital Limited | 1711(L) | 626,071,950(L) | 626,071,950(L) | 55.45 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |