Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
04/12/2024 | Huang Jingshu | 1303(L) | 500,000,000(L) | 4,730,562,492(L) | 84.51 | |
04/12/2024 | Xu Jun Jia | 1303(L) | 500,000,000(L) | 4,730,562,492(L) | 84.51 | |
04/12/2024 | Grand Beyond Limited | 1303(L) | 500,000,000(L) | 1,266,062,492(L) | 22.62 | |
17/07/2024 | ARTE Holdings Limited | 1213(L) | -438,816,952(L) | 1,042,006,710(L) | 20.44 | |
17/07/2024 | ARTE Special Situation Fund, L.P. | 1213(L) | -438,816,952(L) | 1,042,006,710(L) | 20.44 | |
17/07/2024 | ARTE Capital I GP Limited | 1213(L) | -438,816,952(L) | 1,042,006,710(L) | 20.44 | |
17/07/2024 | Chan Tak Ho | 1213(L) | -438,816,952(L) | 1,042,006,710(L) | 20.44 | |
04/08/2023 | Wong Hong King | 14012(S) | +284,000,000(S) | 4,749,952,572(L) 598,000,000(S) | 93.18 11.73 | |
04/08/2023 | Go Great International Limited | 14012(S) | +284,000,000(S) | 2,065,952,572(L) 598,000,000(S) | 40.53 11.73 | |
04/08/2023 | Wong Hong King | 15012(S) | -284,000,000(S) | 4,749,952,572(L) 314,000,000(S) | 93.18 6.16 | |
04/08/2023 | Proud Pine Limited | 15012(S) | -284,000,000(S) | 284,000,000(L) | 5.57 | |
04/08/2023 | Proud Pine Limited | 14012(S) | +284,000,000(S) | 284,000,000(L) 284,000,000(S) | 5.57 5.57 | |
03/08/2023 | Poly Platinum Enterprises Limited | 1316(L) | 284,000,000(L) | 1,316,830,000(L) | 25.83 | |
03/08/2023 | Huang Jingshu | 1305(L) | 1,032,830,000(L) | 4,730,562,492(L) | 92.80 | |
03/08/2023 | Greater Bay Area Homeland Investments Limited | 1316(L) | 284,000,000(L) | 1,316,830,000(L) | 25.83 | |
03/08/2023 | Greater Bay Area Homeland Development Fund (GP) Limited | 1316(L) | 284,000,000(L) | 1,316,830,000(L) | 25.83 | |
03/08/2023 | All Group Wise International (Holdings) Limited | 1305(L) | 1,032,830,000(L) | 1,060,000,000(L) | 20.79 | |
03/08/2023 | Xu Jun Jia | 1305(L) | 1,032,830,000(L) | 4,730,562,492(L) | 92.80 | |
01/06/2023 | Pacific Alliance Asia Opportunity Fund L.P. | 12041(L) | -261,666,666(L) | 0(L) | 0.00 | |
01/06/2023 | Pacific Alliance Investment Management Limited | 12041(L) | -261,666,666(L) | 0(L) | 0.00 | |
01/06/2023 | Pacific Alliance Group Asset Management Limited | 12041(L) | -261,666,666(L) | 0(L) | 0.00 | |
01/06/2023 | Pacific Alliance Group Limited | 12041(L) | -261,666,666(L) | 0(L) | 0.00 | |
01/06/2023 | PAG | 12041(L) | -261,666,666(L) | 0(L) | 0.00 | |
01/06/2023 | Shan Weijian | 12041(L) | -261,666,666(L) | 0(L) | 0.00 | |
26/04/2023 | Shan Weijian | 1013(L) | +261,666,666(L) | 261,666,666(L) | 5.13 | |
31/03/2023 | Bain Capital Credit Member, LLC | 1704(L) | -268,394,950(L) | 0(L) | 0.00 | |
31/03/2023 | Bain Capital DSS Loan Aggregator, L.P. | 1704(L) | -268,394,950(L) | 0(L) | 0.00 | |
17/03/2023 | Chan Tak Ho | 1113(L) | +692,528,416(L) | 1,480,823,662(L) | 29.05 | |
17/03/2023 | ARTE Special Situation Fund, L.P. | 1113(L) | +692,528,416(L) | 1,480,823,662(L) | 29.05 | |
17/03/2023 | Bain Capital DSS Loan Aggregator, L.P. | 12041(L) | -519,900,296(L) | 268,394,950(L) | 5.27 | |
17/03/2023 | Bain Capital Credit Member, LLC | 12041(L) | -519,900,296(L) | 268,394,950(L) | 5.27 | |
17/03/2023 | ARTE Holdings Limited | 1113(L) | +692,528,416(L) | 1,480,823,662(L) | 29.05 | |
17/03/2023 | ARTE Capital I GP Limited | 1113(L) | +692,528,416(L) | 1,480,823,662(L) | 29.05 | |
16/03/2023 | FUNG Kenneth (in the capacity as the Receiver) | 1704(L) | -1,266,062,492(L) | 0(L) | 0.00 | |
16/03/2023 | FOK Hei Yu (in the capacity as the Receiver) | 1704(L) | -1,266,062,492(L) | 0(L) | 0.00 | |
16/03/2023 | GARDNER Aaron Luke (in the capacity as the Receiver) | 1704(L) | -1,266,062,492(L) | 0(L) | 0.00 | |
02/02/2023 | FUNG Kenneth (in the capacity as the Receiver) | 1013(L) | +1,266,062,492(L) | 1,266,062,492(L) | 37.18 | |
02/02/2023 | Gardner Aaron Luke (in the capacity as the Receiver) | 1013(L) | +1,266,062,492(L) | 1,266,062,492(L) | 37.18 | |
02/02/2023 | FOK Hei Yu (in the capacity as the Receiver) | 1013(L) | +1,266,062,492(L) | 1,266,062,492(L) | 37.18 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |