Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
17/12/2024 | Shi Yigong | 1102(L) | +600,000(L) | 117,439,593(L) | 6.66 | |
17/12/2024 | Cui Jisong | 1113(L) | +2,580,000(L) | 103,118,916(L) | 5.85 | |
17/12/2024 | Zhao Renbin | 1113(L) | +600,000(L) | 117,439,593(L) | 6.66 | |
17/07/2024 | Vivo Capital VIII, LLC | 1201(L) | -8,711,000(L) | 85,053,118(L) | 4.82 | |
17/07/2024 | Vivo Capital LLC | 1201(L) | -40,169,000(L) | 85,053,118(L) | 4.82 | |
06/06/2024 | The Goldman Sachs Group, Inc. | 1201(L) | -259,000(L) | 119,806,627(L) 49,895,408(S) | 7.99 3.33 | |
30/05/2024 | Cui Jisong | 1101(L) | +316,000(L) | 100,538,916(L) | 5.70 | |
23/04/2024 | The Goldman Sachs Group, Inc. | 1113(L) | +2,394,000(L) | 121,101,746(L) 51,227,408(S) | 8.08 3.42 | |
12/04/2024 | King Bridge Investments Limited | 1201(L) | -310,000(L) | HKD4.906(L) | 105,645,145(L) | 5.99 |
11/04/2024 | GIC (Ventures) Pte. Ltd. | 1704(L) | -21,417,157(L) | HKD4.958(L) | 87,990,774(L) | 4.99 |
11/04/2024 | GIC Special Investments Private Limited | 1704(L) | -21,417,157(L) | HKD4.958(L) | 87,990,774(L) | 4.99 |
11/04/2024 | GIC Private Limited | 1704(L) | -21,417,157(L) | HKD4.958(L) | 87,990,774(L) | 4.99 |
10/04/2024 | Pang Kee Chan Hebert | 1201(L) | -56,000(L) | 158,588,612(L) | 9.00 | |
08/04/2024 | Shi Yigong | 1102(L) | 1,500,000(L) | 116,839,593(L) | 6.63 | |
08/04/2024 | Zhao Renbin | 1113(L) | 116,839,593(L) | 6.63 | ||
08/04/2024 | Sunny View Holdings Limited | 1202(L) | -1,500,000(L) | 93,260,375(L) | 5.29 | |
12/03/2024 | Highbury Investment Pte Ltd | 1704(L) | -1,173,000(L) | HKD4.970(L) | 87,275,033(L) | 4.95 |
30/12/2023 | GIC Special Investments Private Limited | 1113(L) | +20,882,157(L) | 118,496,802(L) | 6.72 | |
30/12/2023 | GIC (Ventures) Pte. Ltd. | 1113(L) | +20,882,157(L) | 118,496,802(L) | 6.72 | |
30/12/2023 | GIC Private Limited | 1113(L) | +20,882,157(L) | 118,496,802(L) | 6.72 | |
28/12/2023 | Sunny View Holdings Limited | 1113(L) | 94,760,375(L) | 5.37 | ||
28/12/2023 | Cui Jisong | 1113(L) | 100,222,916(L) | 5.68 | ||
28/12/2023 | Shi Yigong | 1113(L) | 116,839,593(L) | 6.63 | ||
28/12/2023 | Zhao Renbin | 1113(L) | 116,839,593(L) | 6.63 | ||
27/12/2023 | Sunny View Holdings Limited | 1202(L) | -1,600,000(L) | 94,760,375(L) | 5.37 | |
27/12/2023 | Zhao Renbin | 1202(L) | 1,600,000(L) | 116,839,593(L) | 6.63 | |
27/12/2023 | Shi Yigong | 1102(L) | 1,600,000(L) | 116,839,593(L) | 6.63 | |
08/11/2023 | Shi Yigong | 1113(L) | 116,839,593(L) | 6.63 | ||
08/11/2023 | Cui Jisong | 1113(L) | 100,222,916(L) | 5.68 | ||
08/11/2023 | Zhao Renbin | 1113(L) | 116,839,593(L) | 6.63 | ||
08/11/2023 | Sunny View Holdings Limited | 1113(L) | 96,360,375(L) | 5.46 | ||
01/11/2023 | The Goldman Sachs Group, Inc. | 1403(S) | +1,543,000(S) | 107,236,190(L) 45,293,408(S) | 7.15 3.02 | |
16/10/2023 | The Goldman Sachs Group, Inc. | 1403(S) | +929,000(S) | 106,791,098(L) 30,487,408(S) | 7.12 2.03 | |
04/10/2023 | The Goldman Sachs Group, Inc. | 1213(L) | -16,384,388(L) | 108,694,113(L) 24,821,000(S) | 7.25 1.66 | |
28/09/2023 | Pang Kee Chan Hebert | 1313(L) 14015(S) | 35,000,000(L) +35,000,000(S) | 158,988,012(L) 46,692,200(S) | 9.01 2.65 | |
28/09/2023 | The Goldman Sachs Group, Inc. | 1004(L) | +35,000,000(L) | 91,209,805(L) 24,823,000(S) | 6.08 1.66 | |
28/09/2023 | King Bridge Investments Limited | 1313(L) 14015(S) | 35,000,000(L) +35,000,000(S) | 106,207,145(L) 46,692,200(S) | 6.02 2.65 | |
28/09/2023 | The Goldman Sachs Group, Inc. | 1113(L) | +35,000,000(L) | 126,209,805(L) 24,823,000(S) | 8.42 1.66 | |
14/07/2023 | TMF (Cayman) Ltd. | 1213(L) | -5,051,757(L) | 74,409,358(L) | 4.96 | |
07/07/2023 | Zhang Zemin Jason | 1202(L) | -1,600,000(L) | 6,711,111(L) | 0.38 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |