| 2025/09 - Interim RMB(K¥) | 2025/03 RMB(K¥) | 2024/03 RMB(K¥) | 2023/03 RMB(K¥) | 2022/03 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | -- | (1,055,774) | 822,191 | 580,364 | (497,634) |
| Net Cash from / (used in) Investing Activities | -- | (1,276,188) | (298,758) | (232,784) | 262,017 |
| Net Cash from / (used in) Financing Activities | -- | 429,623 | (93,550) | (48,321) | (80,461) |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | (1,902,339) | 429,883 | 299,259 | (316,078) |
| Cash & Cash Equivalents at beginning of period | -- | 4,413,697 | 3,919,526 | 3,538,214 | 3,897,802 |
| Effect of Foreign Exchange Rate Changes | -- | (5,550) | 64,288 | 82,053 | (43,510) |
| Others | -- | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 2,505,808 | 4,413,697 | 3,919,526 | 3,538,214 |
| Remarks: | Real time quote last updated: 12/12/2025 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 519,534 |
| %Change | 54.349% |
| EPS / (LPS) | RMB 0.018 |
| NBV Per Share (¥) | RMB 0.558 |