2024/06 - Interim HKD(K$) | 2023/12 HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 2,557,481 | 2,107,898 | 6,410,642 | (1,002,766) |
Net Cash from / (used in) Investing Activities | -- | 2,939,076 | 1,501,847 | (5,238,039) | (5,307,012) |
Net Cash from / (used in) Financing Activities | -- | (8,158,760) | (7,082,587) | (2,304,883) | 4,573,821 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (2,662,203) | (3,472,842) | (1,132,280) | (1,735,957) |
Cash & Cash Equivalents at beginning of period | -- | 7,371,621 | 11,432,416 | 12,183,058 | 13,238,530 |
Effect of Foreign Exchange Rate Changes | -- | (204,767) | (587,953) | 381,638 | 680,485 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 4,504,651 | 7,371,621 | 11,432,416 | 12,183,058 |
Remarks: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K$) | HKD -1,026,865 |
%Change | -15.848% |
EPS / (LPS) | HKD -1.370 |
NBV Per Share ($) | HKD 18.995 |