2024/06 - Final HKD(K$) | 2023/06 HKD(K$) | 2022/06 HKD(K$) | 2021/06 HKD(K$) | 2020/06 HKD(K$) | |
Net Cash from / (used in) Operating Activities | (23,009) | (10,756) | (137) | 1,780 | (717) |
Net Cash from / (used in) Investing Activities | 20,831 | 10,225 | (1,201) | (6,908) | (6,231) |
Net Cash from / (used in) Financing Activities | 16,761 | (84) | (11,299) | 24,580 | 141 |
Increase / (Decrease) in Cash & Cash Equivalents | 14,583 | (615) | (12,637) | 19,452 | (6,807) |
Cash & Cash Equivalents at beginning of period | 5,640 | 6,295 | 19,005 | (728) | 5,551 |
Effect of Foreign Exchange Rate Changes | 126 | (40) | (73) | 281 | 528 |
Others | 0 | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | 20,349 | 5,640 | 6,295 | 19,005 | (728) |
Remarks: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -67,660,000 |
%Change | 92.956% |
EPS / (LPS) | HKD -0.160 |
NBV Per Share ($) | HKD 0.839 |