2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | 977,677 | 1,209,582 | 514,918 | 230,035 |
Net Cash from / (used in) Investing Activities | -- | (689,076) | (1,110,698) | (1,619,392) | (1,643,778) |
Net Cash from / (used in) Financing Activities | -- | (1,120,554) | 811,189 | 466,574 | 2,652,842 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (831,953) | 910,073 | (637,900) | 1,239,099 |
Cash & Cash Equivalents at beginning of period | -- | 1,864,783 | 954,790 | 1,592,968 | 351,983 |
Effect of Foreign Exchange Rate Changes | -- | (296) | (79) | (278) | 1,885 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 1,032,535 | 1,864,783 | 954,790 | 1,592,968 |
Remarks: | Real time quote last updated: 14/11/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 303,026 |
%Change | -16.764% |
EPS / (LPS) | RMB 0.220 |
NBV Per Share (¥) | RMB 5.523 |