2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | 1,102,878 | 852,933 | 992,369 | 822,349 |
Net Cash from / (used in) Investing Activities | -- | (362,126) | 413,235 | (648,300) | (1,109,086) |
Net Cash from / (used in) Financing Activities | -- | (387,518) | (399,541) | (502,485) | (486,383) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 353,234 | 866,627 | (158,416) | (773,120) |
Cash & Cash Equivalents at beginning of period | -- | 1,942,233 | 1,075,606 | 1,234,022 | 2,007,142 |
Effect of Foreign Exchange Rate Changes | -- | 0 | 0 | 0 | 0 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 2,295,467 | 1,942,233 | 1,075,606 | 1,234,022 |
Remarks: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 298,801 |
%Change | -35.703% |
EPS / (LPS) | RMB 0.132 |
NBV Per Share (¥) | RMB 2.616 |