2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | 328,601 | 1,149,443 | 383,738 | 734,988 |
Net Cash from / (used in) Investing Activities | -- | (616,251) | (323,426) | (703,872) | (942,481) |
Net Cash from / (used in) Financing Activities | -- | (644,039) | (853,369) | 1,017,715 | (127,391) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (931,689) | (27,352) | 697,581 | (334,884) |
Cash & Cash Equivalents at beginning of period | -- | 4,240,203 | 4,247,896 | 3,566,712 | 3,883,735 |
Effect of Foreign Exchange Rate Changes | -- | 1,182 | 19,659 | (16,397) | (15,101) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 3,309,696 | 4,240,203 | 4,247,896 | 3,533,750 |
Remarks: | Real time quote last updated: 14/11/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 366,030 |
%Change | -7.259% |
EPS / (LPS) | RMB 0.270 |
NBV Per Share (¥) | RMB 5.573 |