2024/06 - Interim HKD(K$) | 2023/12 HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 36,166 | 21,534 | 29,103 | 36,485 |
Net Cash from / (used in) Investing Activities | -- | 42,497 | (58,778) | 5,498 | 207,603 |
Net Cash from / (used in) Financing Activities | -- | (59,820) | (72,962) | (93,523) | (71,612) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 18,843 | (110,206) | (58,922) | 172,476 |
Cash & Cash Equivalents at beginning of period | -- | 17,359 | 127,565 | 186,487 | 14,011 |
Effect of Foreign Exchange Rate Changes | -- | 18 | 0 | 0 | 0 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 36,220 | 17,359 | 127,565 | 186,487 |
Remarks: | Real time quote last updated: 06/11/2024 08:11 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD 5,302,000 |
%Change | -47.437% |
EPS / (LPS) | HKD 0.021 |
NBV Per Share ($) | HKD 0.305 |