2024/10 - Interim HKD(K$) | 2024/04 HKD(K$) | 2023/04 HKD(K$) | 2022/04 HKD(K$) | 2021/04 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 1,479 | (13,239) | 9,577 | 18,568 |
Net Cash from / (used in) Investing Activities | -- | 237 | 464 | (11,023) | (10,423) |
Net Cash from / (used in) Financing Activities | -- | (3,008) | 431 | (1,638) | 5,530 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (1,292) | (12,344) | (3,084) | 13,675 |
Cash & Cash Equivalents at beginning of period | -- | 34,165 | 46,110 | 49,418 | 35,100 |
Effect of Foreign Exchange Rate Changes | -- | (443) | 399 | (224) | 643 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 32,430 | 34,165 | 46,110 | 49,418 |
Remarks: | Real time quote last updated: 13/01/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -9,034,000 |
%Change | -11.466% |
EPS / (LPS) | HKD -0.280 |
NBV Per Share ($) | HKD 2.514 |