2024/06 - Final RMB(K¥) | 2023/06 RMB(K¥) | 2022/06 RMB(K¥) | 2021/06 RMB(K¥) | 2020/06 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | (124,954) | (51,997) | 118,963 | (45,909) |
Net Cash from / (used in) Investing Activities | -- | 2,823 | (1,993) | (12,050) | (9,959) |
Net Cash from / (used in) Financing Activities | -- | 24,676 | 48,148 | (949) | 71,833 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (97,455) | (5,843) | 105,965 | 15,965 |
Cash & Cash Equivalents at beginning of period | -- | 141,049 | 145,299 | 40,395 | 24,197 |
Effect of Foreign Exchange Rate Changes | -- | 389 | 1,592 | (1,060) | 233 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 43,983 | 141,049 | 145,299 | 40,395 |
Remarks: | Real time quote last updated: 05/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (¥) | RMB -18,729,124 |
%Change | -63.455% |
EPS / (LPS) | RMB -0.016 |
NBV Per Share (¥) | RMB 0.270 |