2024/09 - Interim HKD(K$) | 2024/03 HKD(K$) | 2023/03 HKD(K$) | 2022/03 HKD(K$) | 2021/03 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | (10,125) | (13,146) | (13,341) | 16,758 |
Net Cash from / (used in) Investing Activities | -- | 3,337 | 814 | 3,820 | 1,241 |
Net Cash from / (used in) Financing Activities | -- | (1,204) | (1,160) | (10,528) | (14,450) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (7,992) | (13,492) | (20,049) | 3,549 |
Cash & Cash Equivalents at beginning of period | -- | 50,815 | 64,307 | 84,356 | 80,807 |
Effect of Foreign Exchange Rate Changes | -- | 0 | 0 | 0 | 0 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 42,823 | 50,815 | 64,307 | 84,356 |
Remarks: | Real time quote last updated: 13/01/2025 11:43 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD 4,223,000 |
%Change | -- |
EPS / (LPS) | HKD 0.016 |
NBV Per Share ($) | HKD 0.184 |