2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | 4,142 | 15,128 | (12,001) | (31,899) |
Net Cash from / (used in) Investing Activities | -- | (1,721) | (7,205) | (2,251) | 3,864 |
Net Cash from / (used in) Financing Activities | -- | 17,507 | (3,632) | (5,547) | (1,842) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 19,928 | 4,291 | (19,799) | (29,877) |
Cash & Cash Equivalents at beginning of period | -- | 28,220 | 23,819 | 42,395 | 71,544 |
Effect of Foreign Exchange Rate Changes | -- | 1,646 | 110 | 1,223 | 728 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 49,794 | 28,220 | 23,819 | 42,395 |
Remarks: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (¥) | RMB 7,576,000 |
%Change | 591.241% |
EPS / (LPS) | RMB 0.006 |
NBV Per Share (¥) | RMB 0.168 |