2024/03 - Final HKD(K$) | 2023/03 HKD(K$) | 2022/03 HKD(K$) | 2021/03 HKD(K$) | 2020/03 HKD(K$) | |
Net Cash from / (used in) Operating Activities | (220,806) | (86,929) | (417,390) | 632,295 | (395,364) |
Net Cash from / (used in) Investing Activities | 115,748 | (143,391) | 63,621 | (391,584) | 720,676 |
Net Cash from / (used in) Financing Activities | (275,736) | (32,871) | 344,471 | (191,831) | (28,431) |
Increase / (Decrease) in Cash & Cash Equivalents | (380,794) | (263,191) | (9,298) | 48,880 | 296,881 |
Cash & Cash Equivalents at beginning of period | 852,305 | 1,100,196 | 1,095,051 | 1,089,740 | 811,798 |
Effect of Foreign Exchange Rate Changes | 3,515 | 15,300 | 14,444 | (43,569) | (18,939) |
Others | 0 | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | 475,026 | 852,305 | 1,100,196 | 1,095,051 | 1,089,740 |
Remarks: | Real time quote last updated: 05/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD 41,133,258 |
%Change | -15.830% |
EPS / (LPS) | HKD 0.045 |
NBV Per Share ($) | HKD 2.783 |