2023/12 - Final RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | 4,445 | (36,819) | (33,796) |
Net Cash from / (used in) Investing Activities | (44,780) | 22,335 | (166,628) |
Net Cash from / (used in) Financing Activities | (3,884) | (22) | (20,941) |
Increase / (Decrease) in Cash & Cash Equivalents | (44,219) | (14,506) | (221,365) |
Cash & Cash Equivalents at beginning of period | 168,470 | 182,287 | 403,836 |
Effect of Foreign Exchange Rate Changes | 166 | 689 | (184) |
Others | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | 124,417 | 168,470 | 182,287 |
Remarks: | Real time quote last updated: 05/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (¥) | RMB 8,646,000 |
%Change | 16.980% |
EPS / (LPS) | RMB 0.190 |
NBV Per Share (¥) | RMB 19.740 |