2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | (68,069) | (31,114) | (75,078) |
Net Cash from / (used in) Investing Activities | -- | (184,386) | (140,677) | (108,142) |
Net Cash from / (used in) Financing Activities | -- | 278,897 | 181,584 | 186,719 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 26,442 | 9,793 | 3,499 |
Cash & Cash Equivalents at beginning of period | -- | 20,434 | 10,641 | 7,142 |
Effect of Foreign Exchange Rate Changes | -- | 0 | 0 | 0 |
Others | -- | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 46,876 | 20,434 | 10,641 |
Remarks: | Real time quote last updated: 05/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (¥) | RMB -592,905,000 |
%Change | 41419.958% |
EPS / (LPS) | RMB -19.090 |
NBV Per Share (¥) | RMB -- |