2023/12 - Final RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | 586,360 | 609,795 | (1,192,638) |
Net Cash from / (used in) Investing Activities | 210,641 | (373,667) | 239,163 |
Net Cash from / (used in) Financing Activities | (632,443) | (129,073) | 765,279 |
Increase / (Decrease) in Cash & Cash Equivalents | 164,558 | 107,055 | (188,196) |
Cash & Cash Equivalents at beginning of period | 642,864 | 533,202 | 718,522 |
Effect of Foreign Exchange Rate Changes | 2,416 | 2,607 | 2,876 |
Others | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | 809,838 | 642,864 | 533,202 |
Remarks: | Real time quote last updated: 06/11/2024 07:46 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 532,010 |
%Change | 142.867% |
EPS / (LPS) | RMB 1.370 |
NBV Per Share (¥) | RMB -- |