2024/06 - Interim AUD(K$) | 2023/12 AUD(K$) | 2022/12 AUD(K$) | 2021/12 AUD(K$) | 2020/12 AUD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 1,261,000 | 6,528,000 | 1,900,000 | 605,000 |
Net Cash from / (used in) Investing Activities | -- | (596,000) | (298,000) | (306,000) | (591,000) |
Net Cash from / (used in) Financing Activities | -- | (1,981,000) | (5,133,000) | (761,000) | (314,000) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (1,316,000) | 1,097,000 | 833,000 | (300,000) |
Cash & Cash Equivalents at beginning of period | -- | 2,699,000 | 1,495,000 | 637,000 | 962,000 |
Effect of Foreign Exchange Rate Changes | -- | 14,000 | 107,000 | 25,000 | (25,000) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 1,397,000 | 2,699,000 | 1,495,000 | 637,000 |
Remarks: | Real time quote last updated: 15/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K$) | AUD 420,000 |
%Change | -56.835% |
EPS / (LPS) | AUD 0.319 |
NBV Per Share ($) | AUD 6.390 |