2024/09 - Interim HKD(K$) | 2024/03 HKD(K$) | 2023/03 HKD(K$) | 2022/03 HKD(K$) | 2021/03 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 39,808 | 86,257 | (110,764) | (92,730) |
Net Cash from / (used in) Investing Activities | -- | (30,333) | (57,343) | 191,055 | (104,652) |
Net Cash from / (used in) Financing Activities | -- | (30,688) | (66,815) | (85,631) | 204,221 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (21,213) | (37,901) | (5,340) | 6,839 |
Cash & Cash Equivalents at beginning of period | -- | 243,019 | 285,422 | 275,047 | 232,199 |
Effect of Foreign Exchange Rate Changes | -- | (4,374) | (4,502) | 15,715 | 36,009 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 217,432 | 243,019 | 285,422 | 275,047 |
Remarks: | Real time quote last updated: 27/12/2024 16:12 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD 7,260,000 |
%Change | 5.615% |
EPS / (LPS) | HKD 0.015 |
NBV Per Share ($) | HKD 1.288 |