2022/06 - Interim HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | 2019/12 HKD(K$) | 2018/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 28,637 | 76,908 | 26,252 | (42,591) |
Net Cash from / (used in) Investing Activities | -- | 61,659 | 25,978 | 70,176 | 11,607 |
Net Cash from / (used in) Financing Activities | -- | (103,742) | (70,594) | (150,722) | 42,353 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (13,446) | 32,292 | (54,294) | 11,369 |
Cash & Cash Equivalents at beginning of period | -- | 115,526 | 73,340 | 134,467 | 131,077 |
Effect of Foreign Exchange Rate Changes | -- | 5,419 | 9,894 | (6,833) | (7,979) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 107,499 | 115,526 | 73,340 | 134,467 |
Remarks: | Real time quote last updated: 05/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -27,519,000 |
%Change | -54.142% |
EPS / (LPS) | HKD -0.066 |
NBV Per Share ($) | HKD -0.031 |