2023/06 - Interim RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | 2019/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | (81,866) | (115,158) | (23,099) | 164,482 |
Net Cash from / (used in) Investing Activities | -- | (476,165) | 668,461 | (106,792) | (141,135) |
Net Cash from / (used in) Financing Activities | -- | (15,065) | (45,961) | 52,363 | 13,923 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (573,096) | 507,342 | (77,528) | 37,270 |
Cash & Cash Equivalents at beginning of period | -- | 609,070 | 103,122 | 185,848 | 155,811 |
Effect of Foreign Exchange Rate Changes | -- | 51,315 | (1,394) | (5,198) | (7,233) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 87,289 | 609,070 | 103,122 | 185,848 |
Remarks: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (¥) | RMB -22,768,000 |
%Change | -11.097% |
EPS / (LPS) | RMB -0.021 |
NBV Per Share (¥) | RMB 0.259 |