2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | (425,120) | (577,607) | (623,741) | (786,715) |
Net Cash from / (used in) Investing Activities | -- | 5,987 | (12,940) | (54,260) | (98,244) |
Net Cash from / (used in) Financing Activities | -- | (6,822) | (57,392) | 17,572 | 3,738,381 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (425,955) | (647,939) | (660,429) | 2,853,422 |
Cash & Cash Equivalents at beginning of period | -- | 1,588,705 | 2,200,641 | 2,929,743 | 253,520 |
Effect of Foreign Exchange Rate Changes | -- | 2,731 | 36,003 | (68,673) | (177,199) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 1,165,481 | 1,588,705 | 2,200,641 | 2,929,743 |
Remarks: | Real time quote last updated: 05/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (¥) | RMB -125,695,000 |
%Change | -54.218% |
EPS / (LPS) | RMB -0.250 |
NBV Per Share (¥) | RMB 2.066 |