2024/09 - Interim HKD(K$) | 2024/03 HKD(K$) | 2023/03 HKD(K$) | 2022/03 HKD(K$) | 2021/03 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 3,125 | 2,801 | (8,545) | 8,941 |
Net Cash from / (used in) Investing Activities | -- | 1,418 | 123 | (123) | (268) |
Net Cash from / (used in) Financing Activities | -- | (1,528) | (1,528) | (1,667) | (1,692) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 3,015 | 1,396 | (10,335) | 6,981 |
Cash & Cash Equivalents at beginning of period | -- | 54,624 | 53,228 | 63,563 | 56,582 |
Effect of Foreign Exchange Rate Changes | -- | 0 | 0 | 0 | 0 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 57,639 | 54,624 | 53,228 | 63,563 |
Remarks: | Real time quote last updated: 27/12/2024 16:43 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD 931,000 |
%Change | -54.115% |
EPS / (LPS) | HKD 0.001 |
NBV Per Share ($) | HKD 0.108 |