2024/09 - Interim RMB(K¥) | 2024/03 RMB(K¥) | 2023/03 RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | (109,339) | (1,020) | 23,743 | 31,961 |
Net Cash from / (used in) Investing Activities | -- | (39,213) | 176,656 | (35,797) | 116,844 |
Net Cash from / (used in) Financing Activities | -- | 114,456 | (13,144) | (82,329) | (46,936) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (34,096) | 162,492 | (94,383) | 101,869 |
Cash & Cash Equivalents at beginning of period | -- | 185,169 | 22,692 | 117,094 | 15,229 |
Effect of Foreign Exchange Rate Changes | -- | (3) | (15) | (19) | (4) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 151,070 | 185,169 | 22,692 | 117,094 |
Remarks: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (¥) | RMB -43,099,000 |
%Change | 17.452% |
EPS / (LPS) | RMB -0.070 |
NBV Per Share (¥) | RMB -0.089 |