2024/09 - Interim HKD(K$) | 2024/03 HKD(K$) | 2023/03 HKD(K$) | 2022/03 HKD(K$) | 2021/03 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 6,718 | 12,658 | (3,334) | 6,012 |
Net Cash from / (used in) Investing Activities | -- | (395) | (510) | (3,960) | (82) |
Net Cash from / (used in) Financing Activities | -- | (7,420) | (6,399) | (7,582) | (6,355) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (1,097) | 5,749 | (14,876) | (425) |
Cash & Cash Equivalents at beginning of period | -- | 61,085 | 55,336 | 70,212 | 70,637 |
Effect of Foreign Exchange Rate Changes | -- | 0 | 0 | 0 | 0 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 59,988 | 61,085 | 55,336 | 70,212 |
Remarks: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD 3,439,000 |
%Change | 20.836% |
EPS / (LPS) | HKD 0.004 |
NBV Per Share ($) | HKD 0.131 |