2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
ROAA (%) | 1.278% | -0.070% | 1.249% | 1.343% | 1.640% |
ROAE (%) | 6.216% | -0.358% | 6.411% | 6.339% | 7.314% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
Total Liabilities / Total Assets (%) | 77.774% | 77.045% | 79.574% | 77.313% | 75.550% |
Total Liabilities / Shareholders' Funds(%) | 383.418% | 369.266% | 428.991% | 376.956% | 343.898% |
2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | 2019/12 RMB(K¥) | |
Embedded Value | 108,843,000 | 102,051,000 | 110,586,000 | 106,606,000 | 98,453,000 |
Value of one year's new business | 2,102,000 | 2,438,000 | 3,483,000 | 3,286,000 | 2,865,000 |
Value of one year's new business after cost of solvency | 1,303,000 | 1,691,000 | 2,294,000 | 2,347,000 | 2,219,000 |
Remarks: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (¥) | RMB 5,726,787,000 |
%Change | 184.677% |
EPS / (LPS) | RMB 0.130 |
NBV Per Share (¥) | RMB 2.314 |