Unit Price | Accumulated No. of | ||||||
Date | Type | Shares Purchased | Total Paid | Highest | Lowest | Shares Purchased | % of Issued Shs |
10/09/2024 | Ordinary Shares | 2,378,000 | HKD 1,259,350 | HKD 0.560 | HKD 0.485 | 3,536,000 | 0.174 |
11/06/2024 | Ordinary Shares | 572,000 | HKD 577,680 | HKD 1.020 | HKD 0.990 | 1,158,000 | 0.057 |
07/06/2024 | Ordinary Shares | 354,000 | HKD 361,080 | HKD 1.020 | HKD 1.020 | 586,000 | 0.029 |
06/06/2024 | Ordinary Shares | 232,000 | HKD 237,240 | HKD 1.030 | HKD 1.020 | 232,000 | 0.011 |
27/02/2024 | Ordinary Shares | 838,000 | HKD 1,465,760 | HKD 1.760 | HKD 1.740 | 61,100,000 | 2.971 |
26/02/2024 | Ordinary Shares | 1,464,000 | HKD 2,640,940 | HKD 1.830 | HKD 1.770 | 60,262,000 | 2.930 |
22/02/2024 | Ordinary Shares | 2,848,000 | HKD 5,271,520 | HKD 1.860 | HKD 1.800 | 58,798,000 | 2.859 |
21/02/2024 | Ordinary Shares | 3,802,000 | HKD 6,947,140 | HKD 1.830 | HKD 1.820 | 55,950,000 | 2.720 |
20/02/2024 | Ordinary Shares | 6,700,000 | HKD 12,219,960 | HKD 1.830 | HKD 1.800 | 52,148,000 | 2.536 |
19/02/2024 | Ordinary Shares | 3,000,000 | HKD 5,445,380 | HKD 1.820 | HKD 1.790 | 45,448,000 | 2.210 |
15/02/2024 | Ordinary Shares | 1,038,000 | HKD 1,794,660 | HKD 1.730 | HKD 1.690 | 42,448,000 | 2.064 |
14/02/2024 | Ordinary Shares | 1,276,000 | HKD 2,175,540 | HKD 1.740 | HKD 1.650 | 41,410,000 | 2.013 |
08/02/2024 | Ordinary Shares | 138,000 | HKD 232,700 | HKD 1.690 | HKD 1.670 | 40,134,000 | 1.951 |
07/02/2024 | Ordinary Shares | 42,000 | HKD 70,560 | HKD 1.680 | -- | 39,996,000 | 1.945 |
06/02/2024 | Ordinary Shares | 174,000 | HKD 287,880 | HKD 1.660 | HKD 1.580 | 39,954,000 | 1.943 |
05/02/2024 | Ordinary Shares | 388,000 | HKD 603,540 | HKD 1.560 | HKD 1.550 | 39,780,000 | 1.934 |
02/02/2024 | Ordinary Shares | 1,494,000 | HKD 2,390,060 | HKD 1.640 | HKD 1.580 | 39,392,000 | 1.915 |
01/02/2024 | Ordinary Shares | 2,000,000 | HKD 3,261,360 | HKD 1.640 | HKD 1.580 | 37,898,000 | 1.843 |
31/01/2024 | Ordinary Shares | 4,100,000 | HKD 6,714,340 | HKD 1.650 | HKD 1.620 | 35,898,000 | 1.745 |
30/01/2024 | Ordinary Shares | 3,490,000 | HKD 5,694,120 | HKD 1.660 | HKD 1.580 | 31,798,000 | 1.546 |
29/01/2024 | Ordinary Shares | 4,902,000 | HKD 7,881,560 | HKD 1.700 | HKD 1.570 | 28,308,000 | 1.376 |
26/01/2024 | Ordinary Shares | 4,866,000 | HKD 9,375,380 | HKD 2.050 | HKD 1.660 | 23,406,000 | 1.138 |
08/01/2024 | Ordinary Shares | 1,580,000 | HKD 3,421,980 | HKD 2.170 | HKD 2.130 | 18,540,000 | 0.901 |
03/01/2024 | Ordinary Shares | 112,000 | HKD 247,760 | HKD 2.220 | HKD 2.200 | 16,960,000 | 0.825 |
02/01/2024 | Ordinary Shares | 3,000,000 | HKD 6,531,720 | HKD 2.240 | HKD 1.970 | 16,848,000 | 0.819 |
02/11/2023 | Ordinary Shares | 4,740,000 | HKD 9,565,760 | HKD 2.070 | HKD 1.920 | 13,848,000 | 0.673 |
01/11/2023 | Ordinary Shares | 3,108,000 | HKD 6,172,300 | HKD 2.020 | HKD 1.910 | 9,108,000 | 0.443 |
31/10/2023 | Ordinary Shares | 1,000,000 | HKD 1,954,300 | HKD 1.960 | HKD 1.940 | 6,000,000 | 0.292 |
06/10/2023 | Ordinary Shares | 1,000,000 | HKD 1,894,360 | HKD 1.960 | HKD 1.850 | 5,000,000 | 0.243 |
05/10/2023 | Ordinary Shares | 1,000,000 | HKD 1,856,900 | HKD 1.930 | HKD 1.750 | 4,000,000 | 0.194 |
30/08/2023 | Ordinary Shares | 1,000,000 | HKD 2,231,520 | HKD 2.250 | HKD 2.160 | 3,000,000 | 0.146 |
29/08/2023 | Ordinary Shares | 1,000,000 | HKD 2,288,640 | HKD 2.330 | HKD 2.220 | 2,000,000 | 0.097 |
28/08/2023 | Ordinary Shares | 1,000,000 | HKD 2,300,460 | HKD 2.350 | HKD 2.230 | 1,000,000 | 0.049 |
29/03/2023 | Ordinary Shares | 2,000,000 | HKD 4,745,680 | HKD 2.400 | HKD 2.310 | 26,922,000 | 1.298 |
1 |
Remark: | Real time quote last updated: 06/11/2024 08:02 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |