Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
30/10/2024 | 1113(L) | -1,842,000(L) | HKD0.790(L) | 1,263,270,090(L) | 63.29 | |
30/10/2024 | Mutlib Abdul Ezaz | 11031(L) | +4,500,000(L) | 10,352,520(L) | 0.51 | |
30/10/2024 | Li Song | 11031(L) | +4,500,000(L) | 177,541,320(L) | 8.72 | |
30/10/2024 | Hongkong Tigermed Co., Limited | 1101(L) | +1,842,000(L) | HKD0.790(L) | 1,060,534,090(L) | 52.10 |
10/09/2024 | Hongkong Tigermed Co., Limited | 1101(L) | +1,288,000(L) | HKD0.501(L) | 1,038,538,090(L) | 51.02 |
09/09/2024 | 1113(L) | +1,300,000(L) | HKD0.564(L) | 1,263,270,090(L) | 62.06 | |
15/04/2024 | 1113(L) | 1,258,984,090(L) | 61.84 | |||
30/01/2024 | Li Song | 1303(L) | 4,700,000(L) | 173,041,320(L) | 8.32 | |
26/01/2024 | Li Zhihe | 1303(L) | 4,500,000(L) | 21,833,187(L) | 1.05 | |
26/01/2024 | Mutlib Abdul Ezaz | 1201(L) | -179,582(L) | HKD1.865(L) | 5,852,520(L) | 0.28 |
26/01/2024 | Mutlib Abdul Ezaz | 1201(L) | -4,428,996(L) | HKD1.825(L) | 6,032,102(L) | 0.29 |
26/01/2024 | Mutlib Abdul Ezaz | 1303(L) | 4,500,000(L) | 10,461,098(L) | 0.50 | |
26/01/2024 | Li Zhihe | 1201(L) | -4,381,555(L) | HKD1.849(L) | 17,451,632(L) | 0.84 |
25/01/2024 | Mutlib Abdul Ezaz | 1316(L) | 325,000(L) | 10,461,098(L) | 0.50 | |
25/01/2024 | Li Song | 1316(L) | 462,500(L) | 173,041,320(L) | 8.34 | |
25/01/2024 | Li Zhihe | 1316(L) | 312,500(L) | 21,833,187(L) | 1.05 | |
24/01/2024 | 1101(L) | +4,492,000(L) | HKD2.031(L) | 1,242,902,090(L) | 60.21 | |
22/01/2024 | 1101(L) | +240,000(L) | HKD2.013(L) | 1,218,100,090(L) | 59.01 | |
18/01/2024 | 1101(L) | +4,558,000(L) | HKD2.095(L) | 1,201,772,090(L) | 58.22 | |
11/01/2024 | 1101(L) | +278,000(L) | HKD2.228(L) | 1,176,664,090(L) | 57.01 | |
28/12/2023 | 1101(L) | +434,000(L) | HKD2.108(L) | 1,154,440,090(L) | 56.02 | |
20/12/2023 | Li Song | 11031(L) | +1,600,000(L) | 173,041,320(L) | 8.39 | |
20/12/2023 | Mutlib Abdul Ezaz | 11031(L) | +1,400,000(L) | 10,461,098(L) | 0.51 | |
15/12/2023 | 1101(L) | +456,000(L) | HKD2.111(L) | 1,133,844,090(L) | 55.02 | |
01/12/2023 | 1101(L) | +1,392,000(L) | HKD2.162(L) | 1,112,890,090(L) | 54.02 | |
20/09/2023 | 1101(L) | +600,000(L) | HKD2.088(L) | 1,091,232,090(L) | 53.00 | |
20/06/2023 | 1101(L) | +502,000(L) | HKD2.206(L) | 1,069,788,090(L) | 52.00 | |
15/05/2023 | 1101(L) | +20,000(L) | HKD2.174(L) | 1,058,784,090(L) | 51.48 | |
29/03/2023 | Mutlib Abdul Ezaz | 1201(L) | -238,902(L) | HKD2.276(L) | 9,061,098(L) | 0.44 |
25/01/2023 | Mutlib Abdul Ezaz | 1316(L) | 325,000(L) | 9,300,000(L) | 0.45 | |
25/01/2023 | Li Zhihe | 1316(L) | 312,500(L) | 21,833,187(L) | 1.06 | |
25/01/2023 | Li Song | 1316(L) | 462,500(L) | 171,441,320(L) | 8.34 | |
03/01/2023 | Mutlib Abdul Ezaz | 1705(L) | 1,000,000(L) | 9,300,000(L) | 0.45 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 05/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |