Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
18/12/2024 | BlackRock, Inc. | 1205(L) | -5,064,395(L) | 62,243,711(L) | 4.66 | |
17/12/2024 | BlackRock, Inc. | 1004(L) | +1,512,522(L) | 67,491,702(L) | 5.05 | |
12/12/2024 | BlackRock, Inc. | 1205(L) | -759,220(L) | 66,444,433(L) | 4.97 | |
11/12/2024 | BlackRock, Inc. | 1004(L) | +1,845,582(L) | 67,178,813(L) | 5.03 | |
10/12/2024 | BlackRock, Inc. | 1205(L) | -1,564,871(L) | 65,347,263(L) | 4.89 | |
02/12/2024 | BlackRock, Inc. | 1004(L) | +2,896,486(L) | 68,964,345(L) 193,600(S) | 5.16 0.01 | |
28/11/2024 | BlackRock, Inc. | 1205(L) | -4,010,612(L) | 66,463,861(L) 193,600(S) | 4.97 0.01 | |
25/11/2024 | BlackRock, Inc. | 1001(L) | +8,058,400(L) | HKD31.904(L) | 69,072,330(L) 692,000(S) | 5.17 0.05 |
22/11/2024 | Topclick Holdings Limited | 1201(L) | -1,003,400(L) | HKD32.006(L) | 90,000,000(L) | 6.74 |
22/11/2024 | Kau Pak Kwan | 1201(L) | -1,003,400(L) | HKD32.006(L) | 90,000,000(L) | 6.74 |
22/11/2024 | Lei Jun | 1211(L) | -1,003,400(L) | 303,157,048(L) | 22.69 | |
21/11/2024 | Topclick Holdings Limited | 1201(L) | -1,951,000(L) | HKD32.620(L) | 91,003,400(L) | 6.81 |
21/11/2024 | Lei Jun | 1211(L) | -1,951,000(L) | 304,160,448(L) | 22.77 | |
21/11/2024 | Kau Pak Kwan | 1201(L) | -1,951,000(L) | HKD32.620(L) | 91,003,400(L) | 6.81 |
20/11/2024 | Lei Jun | 1211(L) | -2,045,600(L) | 306,111,448(L) | 22.91 | |
20/11/2024 | Kau Pak Kwan | 1201(L) | -2,045,600(L) | HKD32.045(L) | 92,954,400(L) | 6.96 |
20/11/2024 | Topclick Holdings Limited | 1201(L) | -2,045,600(L) | HKD32.045(L) | 92,954,400(L) | 6.96 |
02/08/2024 | LEI Jun | 1113(L) | 308,157,048(L) | 23.06 | ||
30/07/2024 | Brown Brothers Harriman & Co. | 1704(L) | -10,981,478(L) | 55,993,573(L) 55,993,573(P) | 4.18 4.18 | |
27/02/2024 | Kau Pak Kwan | 1113(L) | 95,000,000(L) | 7.09 | ||
27/02/2024 | Topclick Holdings Limited | 1113(L) | 95,000,000(L) | 7.09 | ||
30/06/2023 | Lei Jun | 1101(L) | +850,000(L) | HKD31.180(L) | 308,157,048(L) | 22.61 |
29/06/2023 | Lei Jun | 1101(L) | +1,500,000(L) | HKD32.440(L) | 307,307,048(L) | 22.55 |
28/06/2023 | Lei Jun | 1101(L) | +676,800(L) | HKD32.800(L) | 305,807,048(L) | 22.44 |
27/06/2023 | LEI Jun | 1101(L) | +14,000(L) | HKD32.900(L) | 305,130,248(L) | 22.39 |
28/03/2023 | Kau Pak Kwan | 1201(L) | -2,000,000(L) | HKD36.749(L) | 95,000,000(L) | 6.97 |
28/03/2023 | Topclick Holdings Limited | 1201(L) | -2,000,000(L) | HKD36.749(L) | 95,000,000(L) | 6.97 |
28/03/2023 | Lei Jun | 1211(L) | -2,000,000(L) | 305,116,248(L) | 22.39 | |
27/03/2023 | Kau Pak Kwan | 1201(L) | -3,000,000(L) | HKD34.282(L) | 97,000,000(L) | 7.12 |
27/03/2023 | Lei Jun | 1211(L) | -3,000,000(L) | 307,116,248(L) | 22.53 | |
27/03/2023 | Topclick Holdings Limited | 1201(L) | -3,000,000(L) | HKD34.282(L) | 97,000,000(L) | 7.12 |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |