2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | (588,843) | (610,743) | (1,484,024) | (508,070) |
Net Cash from / (used in) Investing Activities | -- | 619,605 | 363,393 | (826,552) | 1,180,732 |
Net Cash from / (used in) Financing Activities | -- | 388,355 | 28,467 | 92,304 | 1,389,429 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 419,117 | (218,883) | (2,218,272) | 2,062,091 |
Cash & Cash Equivalents at beginning of period | -- | 558,684 | 742,724 | 3,024,548 | 1,126,436 |
Effect of Foreign Exchange Rate Changes | -- | 18,870 | 34,843 | (63,552) | (163,979) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 996,671 | 558,684 | 742,724 | 3,024,548 |
Remarks: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (¥) | RMB 15,699,000 |
%Change | -- |
EPS / (LPS) | RMB 0.010 |
NBV Per Share (¥) | RMB 0.364 |