2024/06 - Interim HKD(K$) | 2023/12 HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 4,977,256 | (359,956) | 5,478,813 | 5,954,437 |
Net Cash from / (used in) Investing Activities | -- | (2,453,343) | (17,137,896) | 8,297,363 | (4,179,299) |
Net Cash from / (used in) Financing Activities | -- | (47,177) | 13,545,279 | (13,576,875) | 1,815,075 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 2,476,736 | (3,952,573) | 199,301 | 3,590,213 |
Cash & Cash Equivalents at beginning of period | -- | 11,325,404 | 16,476,695 | 15,874,948 | 11,701,131 |
Effect of Foreign Exchange Rate Changes | -- | (282,694) | (1,198,718) | 402,446 | 583,604 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 13,519,446 | 11,325,404 | 16,476,695 | 15,874,948 |
Remarks: | Real time quote last updated: 15/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K$) | HKD 788,036 |
%Change | -54.680% |
EPS / (LPS) | HKD 0.540 |
NBV Per Share ($) | HKD 72.254 |