Unit Price | Accumulated No. of | ||||||
Date | Type | Shares Purchased | Total Paid | Highest | Lowest | Shares Purchased | % of Issued Shs |
28/10/2024 | Ordinary Shares | 345,000 | HKD 3,583,411 | HKD 10.440 | HKD 10.260 | 27,070,000 | 0.934 |
25/10/2024 | Ordinary Shares | 300,000 | HKD 3,078,090 | HKD 10.320 | HKD 10.180 | 26,725,000 | 0.922 |
24/10/2024 | Ordinary Shares | 220,000 | HKD 2,240,150 | HKD 10.240 | HKD 10.160 | 26,425,000 | 0.912 |
23/10/2024 | Ordinary Shares | 395,000 | HKD 4,053,332 | HKD 10.300 | HKD 10.200 | 26,205,000 | 0.904 |
22/10/2024 | Ordinary Shares | 345,000 | HKD 3,546,151 | HKD 10.400 | HKD 10.200 | 25,810,000 | 0.891 |
21/10/2024 | Ordinary Shares | 395,000 | HKD 4,073,200 | HKD 10.360 | HKD 10.260 | 25,465,000 | 0.879 |
18/10/2024 | Ordinary Shares | 210,000 | HKD 2,162,895 | HKD 10.420 | HKD 10.160 | 25,070,000 | 0.865 |
17/10/2024 | Ordinary Shares | 157,500 | HKD 1,607,303 | HKD 10.360 | HKD 10.160 | 24,860,000 | 0.858 |
16/10/2024 | Ordinary Shares | 160,000 | HKD 1,627,056 | HKD 10.240 | HKD 10.060 | 24,702,500 | 0.852 |
15/10/2024 | Ordinary Shares | 350,000 | HKD 3,578,050 | HKD 10.360 | HKD 10.120 | 24,542,500 | 0.847 |
14/10/2024 | Ordinary Shares | 360,000 | HKD 3,711,060 | HKD 10.380 | HKD 10.120 | 24,192,500 | 0.835 |
10/10/2024 | Ordinary Shares | 350,000 | HKD 3,609,305 | HKD 10.400 | HKD 10.160 | 23,832,500 | 0.822 |
09/10/2024 | Ordinary Shares | 330,000 | HKD 3,345,210 | HKD 10.280 | HKD 9.980 | 23,482,500 | 0.810 |
08/10/2024 | Ordinary Shares | 290,000 | HKD 3,102,797 | HKD 11.100 | HKD 10.460 | 23,152,500 | 0.799 |
07/10/2024 | Ordinary Shares | 272,500 | HKD 3,028,238 | HKD 11.140 | HKD 11.020 | 22,862,500 | 0.789 |
04/10/2024 | Ordinary Shares | 205,000 | HKD 2,239,358 | HKD 11.000 | HKD 10.820 | 22,590,000 | 0.779 |
03/10/2024 | Ordinary Shares | 250,000 | HKD 2,684,500 | HKD 10.840 | HKD 10.560 | 22,385,000 | 0.772 |
02/10/2024 | Ordinary Shares | 242,500 | HKD 2,590,991 | HKD 10.740 | HKD 10.560 | 22,135,000 | 0.764 |
30/09/2024 | Ordinary Shares | 215,000 | HKD 2,252,748 | HKD 10.560 | HKD 10.300 | 21,892,500 | 0.755 |
27/09/2024 | Ordinary Shares | 205,000 | HKD 2,112,607 | HKD 10.380 | HKD 10.180 | 21,677,500 | 0.748 |
26/09/2024 | Ordinary Shares | 197,500 | HKD 2,019,141 | HKD 10.300 | HKD 10.140 | 21,472,500 | 0.741 |
25/09/2024 | Ordinary Shares | 180,000 | HKD 1,850,796 | HKD 10.400 | HKD 10.180 | 21,275,000 | 0.734 |
24/09/2024 | Ordinary Shares | 200,000 | HKD 2,022,700 | HKD 10.180 | HKD 10.000 | 21,095,000 | 0.728 |
23/09/2024 | Ordinary Shares | 145,000 | HKD 1,443,794 | HKD 10.060 | HKD 9.870 | 20,895,000 | 0.721 |
20/09/2024 | Ordinary Shares | 187,500 | HKD 1,860,750 | HKD 9.970 | HKD 9.760 | 20,750,000 | 0.716 |
19/09/2024 | Ordinary Shares | 185,000 | HKD 1,822,842 | HKD 9.910 | HKD 9.780 | 20,562,500 | 0.710 |
17/09/2024 | Ordinary Shares | 55,000 | HKD 536,701 | HKD 9.770 | HKD 9.740 | 20,377,500 | 0.703 |
16/09/2024 | Ordinary Shares | 37,500 | HKD 365,850 | HKD 9.770 | HKD 9.720 | 20,322,500 | 0.701 |
13/09/2024 | Ordinary Shares | 102,500 | HKD 994,424 | HKD 9.750 | HKD 9.560 | 20,285,000 | 0.700 |
12/09/2024 | Ordinary Shares | 140,000 | HKD 1,330,854 | HKD 9.560 | HKD 9.460 | 20,182,500 | 0.696 |
11/09/2024 | Ordinary Shares | 182,500 | HKD 1,738,495 | HKD 9.600 | HKD 9.440 | 20,042,500 | 0.692 |
10/09/2024 | Ordinary Shares | 222,500 | HKD 2,174,425 | HKD 9.970 | HKD 9.610 | 19,860,000 | 0.685 |
09/09/2024 | Ordinary Shares | 225,000 | HKD 2,224,597 | HKD 10.000 | HKD 9.840 | 19,637,500 | 0.678 |
05/09/2024 | Ordinary Shares | 100,000 | HKD 998,080 | HKD 10.040 | HKD 9.950 | 19,412,500 | 0.670 |
04/09/2024 | Ordinary Shares | 240,000 | HKD 2,388,264 | HKD 10.080 | HKD 9.900 | 19,312,500 | 0.666 |
03/09/2024 | Ordinary Shares | 97,500 | HKD 983,404 | HKD 10.140 | HKD 10.060 | 19,072,500 | 0.658 |
02/09/2024 | Ordinary Shares | 162,500 | HKD 1,648,107 | HKD 10.220 | HKD 10.120 | 18,975,000 | 0.655 |
30/08/2024 | Ordinary Shares | 170,000 | HKD 1,751,051 | HKD 10.400 | HKD 10.180 | 18,812,500 | 0.649 |
29/08/2024 | Ordinary Shares | 82,500 | HKD 843,397 | HKD 10.260 | HKD 10.160 | 18,642,500 | 0.643 |
28/08/2024 | Ordinary Shares | 142,500 | HKD 1,453,500 | HKD 10.260 | HKD 10.140 | 18,560,000 | 0.640 |
1 2 3 4 5 6 7 8 |
Remark: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |